Common Data Set H: Financial Aid (2002-2003)
Aid Awarded to Enrolled Undergraduates
H1. Enter total dollar amounts awarded to full-time and less than full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, "total degree-seeking" undergraduates) in the following categories. Include aid awarded to international students (i.e., those not qualifying for federal aid). Aid that is non-need-based but that was used to meet need should be reported in the need-based aid columns. (For a suggested order of precedence in assigning categories of aid to cover need, see the definitions section.)
Indicate the academic year for which data are reported for the items below:
![]() | 2003-04 estimated |
![]() | 2002-03 actual |
| | Need-based aid | Non-need-based aid | ||||
|
| $ | $ | ||||
| Scholarships/Grants | ||||||
| Federal | $8,534,907 | 0 | ||||
| State | $1,353,440 | $14,895,261 | ||||
| Institutional (endowment, alumni, or other institutional awards) and external funds awarded by the college excluding athletic aid and tuition waivers (which are reported below) | 0 | $8,005,262 | ||||
| Scholarships/grants from external sources | 0 | $4,471,668 | ||||
| Total Scholarships/Grants | $9,888,347 | $27,372,191 | ||||
| Self-Help | ||||||
| Student loans from all sources (excluding parent loans) | $19,391,548 | $15,487,038 | ||||
| Federal Work Study | $1,953,668 | 0 | ||||
| State and other work | 0 | $3,475,082 | ||||
| Total Self-Help | $21,345,216 | $18,962,120 | ||||
| Parent Loans | 0 | $5,026,435 | ||||
| Tuition Waivers | 0 | $5,185,718 | ||||
| Athletic Awards | 0 | $4,134,817 | ||||
Number of Enrolled Students Receiving Aid
H2. List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and received financial aid. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohort receiving the dollars reported in H4.
Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
|
| First-time Full-time Freshmen | Full-time Undergrad (include freshmen) | Less than Full-time Undergrad |
| a) Number of degree-seeking undergraduate students (CDS Item B1 if reporting on fall 2002 cohort) | 3,186 | 12,889 | 1,477 |
| b) Number of students in line a who were financial aid applicants (include applicants for all types of aid) | 1,977 | 7,315 | 574 |
| c) Number of students in line b who were determined to have financial need | 1,383 | 5,633 | 496 |
| d) Number of students in line c who received any financial aid | 1,383 | 5,633 | 496 |
| e) Number of students in line d who received any need-based gift aid | 676 | 2,967 | 288 |
| f) Number of students in line d who received any need-based self-help aid | 1024 | 4,581 | 417 |
| g) Number of students in line d who received any non-need-based gift aid | 929 | 2,599 | 87 |
| h) Number of students in line d whose need was fully met (exclude PLUS loans and private alternative loans) | 365 | 1,673 | 84 |
| i) On average, the percentage of need that was met of students who received any need-based aid. Exclude any resources that were awarded to replace EFC (PLUS loans and private alternative loans). | 74% | 91% | 80% |
| j) The average financial aid package of those in line d. Exclude any resources that were awarded to replace EFC (PLUS loans and private alternative loans). | 7,584 | 8,263 | 6,902 |
| k) Average need-based gift award of those in line e | 3,058 | 3,001 | 2,934 |
| l) Average need-based self-help award (excluding PLUS loans, unsubsidized loans and private alternative loans) of those in line f | 3,339 | 4,307 | 3,839 |
| m) Average need-based loan (excluding PLUS loans, unsubsidized loans and private alternative loans) of those in line f | 2,916 | 3,964 | 3,664 |
| n) Number of students in line a who had no financial need who received non-need-based gift aid (exclude those receiving athletic awards and tuition benefits) | 1,587 | 4,649 | 183 |
| o) Average award to students in line n | 3,317 | 2,848 | 1,603 |
| p) Number of students in line a who received a non-need-based athletic grant or scholarship | 92 | 410 | 15 |
| q) Average amount of non-need-based athletic grants and scholarships awarded to those in line p | 8,190 | 9,884 | 5,485 |
| H3. Which needs-analysis methodology does your institution use in awarding institutional aid? | ||
![]() | Federal Methodology (FM) | |
![]() | Institutional Methodology (IM) | |
![]() | Both FM and IM | |
H4. Percent of 2001 graduating undergraduate class who have borrowed through any loan programs (federal, state, subsidized, unsubsidized, private etc; exclude parent loans). Include only students who borrowed while enrolled at your institution.
70%
H5. Average per-borrower cumulative undergraduate indebtedness of those in line H4; do not include money borrowed at other institutions:
$15,260
Aid to Undergraduate International Students
| H6.Indicate your institution's policy regarding financial ternational (nonresident alien) students: | ||
![]() | College-administered need-based financial aid is available for undergraduate international students | |
![]() | College-administered non-need-based financial aid is available for undergraduate international students | |
![]() | College-administered financial aid is not available for undergraduate international students | |
If college-administered financial aid is available for undergraduate international students, provide the number of undergraduate international students who received need- or non-need-based aid: ______
Average dollar amount awarded to undergraduate international students:
$ ______________
Total dollar amount awarded to undergraduate international students:
$ ______________
Process for First-Year/Freshman Students
| H7. Check off all financial aid forms domestic first-year (freshman) financial aid applicants must submit: | ||
![]() | FAFSA | |
![]() | Institution's own financial aid form | |
![]() | CSS/Financial Aid PROFILE | |
![]() | State aid form | |
![]() | Noncustodial (Divorced/Separated) Parent's Statement | |
![]() | Business/Farm Supplement | |
![]() | Other: _______________________________________________________________ | |
| H8. | Check off all financial aid forms international ( non-resident alien) first-year financial aid applicants must submit: | ||
| Institution's own financial aid form | ||
| CSS/Financial Aid PROFILE | ||
| Foreign Student's Financial Aid Application | ||
| Foreign Student's Certification of Finances | ||
| Other: _______________________________________________________________ | ||
H9. Indicate filing dates for first-year (freshman) students:
- Priority date for filing required financial aid forms: April 1
- Deadline for filing required financial aid forms: _____________
- No deadline for filing required forms (applications processed on a rolling basis): ___________
| H40. Indicate notification dates for first-year (freshman) students: | ||
| Students notified on or about (date): May 1 | ||
| Students notified on a rolling basis: | ||
![]() | yes -- If yes, starting date: May 1 | |
![]() | no | |
H41.Indicate reply dates:
- Students must reply by (date): ______________ or within _______ weeks of notification.
- Scholarship recipients must reply by (date): ______________ or within _______ weeks of notification.
No Deadline
Types of Aid Available
Please check off all types of aid available to undergraduates at your institution:
| H42. Loans | ||
| FEDERAL DIRECT STUDENT LOAN PROGRAM (DIRECT LOAN) | ||
![]() | Direct Subsidized Stafford Loans | |
![]() | Direct Unsubsidized Stafford Loans | |
![]() | Direct PLUS Loans | |
| FEDERAL FAMILY EDUCATION LOAN PROGRAM (FFEL) | ||
![]() | FFEL Subsidized Stafford Loans | |
![]() | FFEL Unsubsidized Stafford Loans | |
![]() | FFEL PLUS Loans | |
![]() | Federal Perkins Loans | |
![]() | Federal Nursing Loans | |
![]() | State Loans | |
![]() | College/university loans from institutional funds | |
![]() | Other (specify): | |
| H43. Scholarships and Grants | ||
| NEED-BASED: | ||
![]() | Federal Pell | |
![]() | SEOG | |
![]() | State scholarships/grants | |
![]() | Private scholarships | |
![]() | College/university gift aid from institutional funds | |
![]() | United Negro College Fund | |
![]() | Federal Nursing Scholarship | |
![]() | Other (specify): | |
| Non-need | Need-based | Criteria |
![]() | ![]() | Academics |
![]() | ![]() | Alumni affiliation |
![]() | ![]() | Art |
![]() | ![]() | Athletics |
![]() | ![]() | Job skills |
![]() | ![]() | ROTC |
![]() | ![]() | Leadership |
![]() | ![]() | Minority status |
![]() | ![]() | Music/drama |
![]() | ![]() | Religious affiliation |
![]() | ![]() | State/district residency |
<< G. Annual Expenses | I. Instructional Faculty and Class Size >>

