Office of Institutional Research, Assessment, and Analytics
- SC.edu
- About
- Offices and Divisions
- Academic Affairs and Provost
- Institutional Research, Assessment, and Analytics
- Institutional Effectiveness
Act 629 - Summary Reports on Institutional Effectiveness
Fiscal Year 1999 - 2000
*GPA represents that for Fall 1999, and is not a cumulative GPA
**GPA data not available from MUSC
Fiscal Year 1999 - 2000
Transfer Academic Performance Report | ||||||||
Fall 1999 | ||||||||
Two-Year Institution Transferred From: USC Union | ||||||||
Senior Institution Transferred To: | Two-Year College Transfer Students Fall Term 1999 | Senior Institution First-time Native Students Fall Term 1999 | Difference in G.P.A. (G.P.A. of Senior Institution Native Student minus G.P.A. of Transfer Student) | |||||
Number | G.P.A.* | Number | G.P.A.* | |||||
The Citadel | 0 | 0.000 | 1,588 | 2.650 | n/a | |||
Clemson University | 4 | 2.150 | 12,695 | 2.730 | 0.580 | |||
Coastal Carolina University | 0 | 0.000 | 1,666 | 2.710 | n/a | |||
College of Charleston | 3 | 1.870 | 5,286 | 2.790 | 0.920 | |||
Francis Marion University | 1 | 0.000 | 1,748 | 2.603 | 2.603 | |||
Lander University | 0 | 0.000 | 1,077 | 2.480 | n/a | |||
Medical University of SC | ** | ** | ** | ** | ** | |||
SC State University | 0 | 0.000 | 2,886 | 2.420 | n/a | |||
USC Aiken | 0 | 0.000 | 1,176 | 2.863 | n/a | |||
USC Columbia | 3 | 1.102 | 7,334 | 2.892 | 1.790 | |||
USC Spartanburg | 16 | 2.582 | 1,143 | 2.605 | 0.023 | |||
Winthrop University | 1 | 3.070 | 3,103 | 2.710 | -0.360 | |||
TOTAL | 28 | 2.211 | 39,702 | 2.728 | 0.517 |
*GPA represents that for Fall 1999, and is not a cumulative GPA
**GPA data not available from MUSC