HEADCOUNT | F.T.E. | ||||||||||
AS OF | AS OF | AS OF | AS OF | ||||||||
10/15/1999 | 10/13/2000 | 10/15/1999 | 10/13/2000 | % CHANGE | |||||||
HD. CT. | F.T.E. | ||||||||||
Columbia | |||||||||||
Undergrad | 15,534 | 15,243 | 14,117 | 13,878 | -1.87 | -1.69 | |||||
Law | 708 | 679 | 731 | 703 | -4.10 | -3.90 | |||||
Med. School: | M.D. | 295 | 290 | 295 | 290 | -1.69 | -1.69 | ||||
**D.Pharm | 205 | 205 | 103 | 97 | 0.00 | -5.32 | |||||
Masters | 5,123 | 5,689 | 3,317 | 3,441 | 3.73 | ||||||
Doctoral | 1,526 | 1,481 | 1,189 | 1,174 | -1.21 | ||||||
Total Grad | 6,649 | 7,170 | 4,506 | 4,615 | 7.84 | 2.43 | |||||
Columbia - Total | 23,391 | 23,587 | 19,752 | 19,583 | 0.84 | -0.85 | |||||
Aiken | Undergrad | 3,087 | 3,147 | 2,472 | 2,548 | 1.94 | 3.10 | ||||
Graduate | 83 | 130 | 45 | 46 | 56.63 | 3.36 | |||||
Total | 3,170 | 3,277 | 2,517 | 2,595 | 3.38 | 3.10 | |||||
Spartanburg | Undergrad | 3,491 | 3,585 | 2,831 | 2,949 | 2.69 | 4.17 | ||||
Graduate | 285 | 124 | 82 | 27 | -56.49 | -66.56 | |||||
Total | 3,776 | 3,709 | 2,913 | 2,977 | -1.77 | 2.19 | |||||
Beaufort | 1,115 | 1,188 | 622 | 667 | 6.55 | 7.21 | |||||
Lancaster | 1,012 | 843 | 573 | 542 | -16.70 | -5.31 | |||||
Salkehatchie | 892 | 785 | 486 | 446 | -12.00 | -8.23 | |||||
Sumter | 1,284 | 1,159 | 780 | 782 | -9.74 | 0.21 | |||||
Union | 392 | 362 | 194 | 173 | -7.65 | -10.47 | |||||
Sub - Total | 11,641 | 11,323 | 8,083 | 8,181 | -2.73 | 1.21 | |||||
Total | 35,032 | 34,910 | 27,835 | 27,765 | -0.35 | -0.25 |
[
USC Homepage] [IPA Homepage]Last update: 16 October 2000