University of South Carolina - Columbia |
Official Enrollment by School - Fall 2002 |
October 25, 2002 |
Status | Total | |||
Full-time | Part-time | |||
Student Category | College/School | 596 | 69 | 665 |
Undergraduate | Nursing | |||
Pharmacy | 299 | 15 | 314 | |
Norman J. Arnold Sch of Public Health | 239 | 26 | 265 | |
Continuing Education | 11 | 164 | 175 | |
Cont. Educ. HS/Dist | 91 | 618 | 709 | |
Science & Math | 1482 | 219 | 1701 | |
Hosp, Retail & Sport Mgmt | 1294 | 269 | 1563 | |
Liberal Arts | 4519 | 572 | 5091 | |
South Carolina College | 9 | 1 | 10 | |
Music | 292 | 21 | 313 | |
Darla Moore Sch of Business | 2475 | 161 | 2636 | |
Education | 119 | 4 | 123 | |
Engineering & Info Technology | 1278 | 179 | 1457 | |
Journalism | 1362 | 62 | 1424 | |
Fort Jackson | 12 | 109 | 121 | |
Total | 14078 | 2489 | 16567 | |
Graduate | College/School | 123 | 23 | 146 |
Medicine - Grad | ||||
Nursing | 38 | 76 | 114 | |
Pharmacy | 15 | 6 | 21 | |
Social Work | 442 | 88 | 530 | |
Norman J. Arnold Sch of Public Health | 355 | 203 | 558 | |
School of the Environment | 21 | 23 | 44 | |
Graduate - Non-Degree | 18 | 1441 | 1459 | |
Science & Math | 312 | 57 | 369 | |
Hosp, Retail & Sport Mgmt | 39 | 9 | 48 | |
Liberal Arts | 605 | 262 | 867 | |
Music | 79 | 40 | 119 | |
Darla Moore Sch of Business | 465 | 81 | 546 | |
Education | 373 | 522 | 895 | |
Engineering & Info Technology | 396 | 77 | 473 | |
Journalism | 153 | 359 | 512 | |
Interdisc Studies (MAT/IMA) | 227 | 50 | 277 | |
Engineering & Info Tech - APOGEE | 4 | 67 | 71 | |
M.B.A.- E.T.V. | 10 | 261 | 271 | |
M.P.A. - Clemson | . | 1 | 1 | |
Total | 3675 | 3646 | 7321 | |
Professional | College/School | 292 | . | 292 |
Medicine - MD | ||||
Pharmacy | 231 | 9 | 240 | |
Law School | 714 | 6 | 720 | |
Total | 1237 | 15 | 1252 | |
Total | College/School | 123 | 23 | 146 |
Medicine - Grad | ||||
Medicine - MD | 292 | . | 292 | |
Nursing | 634 | 145 | 779 | |
Pharmacy | 545 | 30 | 575 | |
Social Work | 442 | 88 | 530 | |
Norman J. Arnold Sch of Public Health | 594 | 229 | 823 | |
School of the Environment | 21 | 23 | 44 | |
Continuing Education | 11 | 164 | 175 | |
Cont. Educ. HS/Dist | 91 | 618 | 709 | |
Graduate - Non-Degree | 18 | 1441 | 1459 | |
Science & Math | 1794 | 276 | 2070 | |
Hosp, Retail & Sport Mgmt | 1333 | 278 | 1611 | |
Liberal Arts | 5124 | 834 | 5958 | |
South Carolina College | 9 | 1 | 10 | |
Music | 371 | 61 | 432 | |
Darla Moore Sch of Business | 2940 | 242 | 3182 | |
Education | 492 | 526 | 1018 | |
Engineering & Info Technology | 1674 | 256 | 1930 | |
Journalism | 1515 | 421 | 1936 | |
Interdisc Studies (MAT/IMA) | 227 | 50 | 277 | |
Law School | 714 | 6 | 720 | |
Fort Jackson | 12 | 109 | 121 | |
Engineering & Info Tech - APOGEE | 4 | 67 | 71 | |
M.B.A.- E.T.V. | 10 | 261 | 271 | |
M.P.A. - Clemson | . | 1 | 1 | |
Total | 18990 | 6150 | 25140 |
Last update: 29 October 2002 |
This page administered by Scott Smith. |
This page copyright © 2002, The Board of Trustees of the University of South Carolina. |
URL http://kudzu.ipr.sc.edu/prel2002/fall/ofsf2002.htm |