|
OFFICIAL ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: FALL 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 10/27/2006 | 10/26/2007 | 10/27/2006 | 10/26/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 18,648 | 18,827 | 17,851 | 18,422 | 0.96 | 3.20 | |||||
| Law | 709 | 686 | 739 | 704 | -3.24 | -4.74 | |||||
| Med. School: | M.D. | 312 | 315 | 312 | 315 | 0.96 | 0.96 | ||||
| **D. Pharm | 308 | 228 | 321 | 221 | -25.97 | -31.28 | |||||
| **SCCP | 111 | 220 | 0 | 171 | 98.20 | . | |||||
| Masters | 5,604 | 5,272 | 3,330 | 3,142 | -5.67 | ||||||
| Doctoral | 1,698 | 1,724 | 1,214 | 1,216 | 0.15 | ||||||
| Total Grad | 7,302 | 6,996 | 4,544 | 4,357 | -4.19 | -4.12 | |||||
| Columbia Total | 27,390 | 27,272 | 23,767 | 24,190 | -0.43 | 1.78 | |||||
| Aiken | Undergrad | 3,241 | 3,153 | 2,697 | 2,668 | -2.72 | -1.08 | ||||
| Graduate | 139 | 114 | 51 | 43 | -17.99 | -16.26 | |||||
| Total | 3,380 | 3,267 | 2,749 | 2,711 | -3.34 | -1.36 | |||||
| Beaufort | 1,386 | 1,461 | 997 | 1,101 | 5.41 | 10.43 | |||||
| Upstate | Undergrad | 4,574 | 4,870 | 4,186 | 4,434 | 6.47 | 5.91 | ||||
| Graduate | 34 | 46 | 12 | 17 | 35.29 | 40.14 | |||||
| Total | 4,608 | 4,916 | 4,199 | 4,451 | 6.68 | 6.01 | |||||
| Lancaster | 1,195 | 1,502 | 824 | 1,003 | 25.69 | 21.63 | |||||
| Salkehatchie | 883 | 909 | 529 | 598 | 2.94 | 13.11 | |||||
| Sumter | 1,088 | 1,174 | 742 | 859 | 7.90 | 15.73 | |||||
| Union | 363 | 398 | 245 | 266 | 9.64 | 8.41 | |||||
| Regional Total | 12,903 | 13,627 | 10,284 | 10,988 | 5.61 | 6.84 | |||||
| University Total | 40,293 | 40,899 | 34,052 | 35,178 | 1.50 | 3.31 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 17 December 2007