|
OFFICIAL ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 03/31/2006 | 03/30/2007 | 03/31/2006 | 03/30/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 17,106 | 17,317 | 16,471 | 16,620 | 1.23 | 0.90 | |||||
| Law | 725 | 693 | 752 | 730 | -4.41 | -2.95 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 336 | 307 | 154 | 293 | -8.63 | 89.46 | |||||
| **SCCP | 0 | 111 | 0 | 89 | . | . | |||||
| Masters | 4,362 | 4,383 | 2,956 | 2,885 | -2.40 | ||||||
| Doctoral | 1,598 | 1,530 | 1,206 | 1,109 | -8.09 | ||||||
| Total Grad | 5,960 | 5,913 | 4,162 | 3,994 | -0.79 | -4.05 | |||||
| Columbia Total | 24,437 | 24,647 | 21,850 | 22,031 | 0.86 | 0.83 | |||||
| Aiken | Undergrad | 2,941 | 2,958 | 2,380 | 2,405 | 0.58 | 1.02 | ||||
| Graduate | 170 | 117 | 64 | 46 | -31.18 | -27.65 | |||||
| Total | 3,111 | 3,075 | 2,444 | 2,451 | -1.16 | 0.27 | |||||
| Beaufort | 1,263 | 1,238 | 899 | 909 | -1.98 | 1.06 | |||||
| Upstate | Undergrad | 4,052 | 4,306 | 3,669 | 3,961 | 6.27 | 7.95 | ||||
| Graduate | 84 | 71 | 28 | 25 | -15.48 | -13.24 | |||||
| Total | 4,136 | 4,377 | 3,697 | 3,985 | 5.83 | 7.79 | |||||
| Lancaster | 1,001 | 1,088 | 707 | 792 | 8.69 | 11.90 | |||||
| Salkehatchie | 669 | 704 | 423 | 453 | 5.23 | 7.15 | |||||
| Sumter | 942 | 976 | 664 | 686 | 3.61 | 3.36 | |||||
| Union | 347 | 404 | 223 | 249 | 16.43 | 11.73 | |||||
| Regional Total | 11,469 | 11,862 | 9,058 | 9,525 | 3.43 | 5.16 | |||||
| University Total | 35,906 | 36,509 | 30,908 | 31,556 | 1.68 | 2.10 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 8 May 2007