|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 01/09/2006 | 01/16/2007 | 01/09/2006 | 01/16/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 16,925 | 17,189 | 16,264 | 16,479 | 1.56 | 1.32 | |||||
| Law | 724 | 695 | 754 | 733 | -4.01 | -2.89 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 335 | 307 | 153 | 292 | -8.36 | 90.80 | |||||
| **SCCP | 0 | 111 | 0 | 86 | . | . | |||||
| Masters | 3,930 | 4,054 | 2,752 | 2,706 | -1.64 | ||||||
| Doctoral | 1,531 | 1,478 | 1,175 | 1,097 | -6.63 | ||||||
| Total Grad | 5,461 | 5,532 | 3,926 | 3,803 | 1.30 | -3.13 | |||||
| Columbia Total | 23,755 | 24,140 | 21,407 | 21,699 | 1.62 | 1.36 | |||||
| Aiken | Undergrad | 2,606 | 2,645 | 2,341 | 2,387 | 1.50 | 1.97 | ||||
| Graduate | 98 | 80 | 43 | 37 | -18.37 | -15.09 | |||||
| Total | 2,704 | 2,725 | 2,384 | 2,423 | 0.78 | 1.66 | |||||
| Beaufort | 1,152 | 1,153 | 842 | 878 | 0.09 | 4.37 | |||||
| Upstate | Undergrad | 3,983 | 4,249 | 3,608 | 3,927 | 6.68 | 8.84 | ||||
| Graduate | 30 | 67 | 12 | 24 | 123.33 | 99.31 | |||||
| Total | 4,013 | 4,316 | 3,620 | 3,951 | 7.55 | 9.14 | |||||
| Lancaster | 735 | 846 | 622 | 724 | 15.10 | 16.41 | |||||
| Salkehatchie | 539 | 628 | 381 | 437 | 16.51 | 14.76 | |||||
| Sumter | 866 | 846 | 633 | 642 | -2.31 | 1.42 | |||||
| Union | 336 | 409 | 211 | 240 | 21.73 | 13.34 | |||||
| Regional Total | 10,345 | 10,923 | 8,692 | 9,295 | 5.59 | 6.94 | |||||
| University Total | 34,100 | 35,063 | 30,100 | 30,994 | 2.82 | 2.97 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 17 January 2007