|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 01/11/2006 | 01/18/2007 | 01/11/2006 | 01/18/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 16,634 | 17,011 | 15,976 | 16,294 | 2.27 | 1.99 | |||||
| Law | 722 | 693 | 752 | 730 | -4.02 | -2.84 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 334 | 307 | 153 | 291 | -8.08 | 90.65 | |||||
| **SCCP | 0 | 110 | 0 | 85 | . | . | |||||
| Masters | 3,858 | 3,988 | 2,695 | 2,647 | -1.79 | ||||||
| Doctoral | 1,481 | 1,441 | 1,148 | 1,071 | -6.72 | ||||||
| Total Grad | 5,339 | 5,429 | 3,843 | 3,717 | 1.69 | -3.26 | |||||
| Columbia Total | 23,339 | 23,856 | 21,033 | 21,423 | 2.22 | 1.86 | |||||
| Aiken | Undergrad | 2,691 | 2,702 | 2,357 | 2,396 | 0.41 | 1.63 | ||||
| Graduate | 115 | 94 | 49 | 41 | -18.26 | -15.29 | |||||
| Total | 2,806 | 2,796 | 2,406 | 2,437 | -0.36 | 1.29 | |||||
| Beaufort | 1,177 | 1,181 | 858 | 883 | 0.34 | 2.91 | |||||
| Upstate | Undergrad | 4,057 | 4,302 | 3,673 | 3,957 | 6.04 | 7.75 | ||||
| Graduate | 34 | 69 | 13 | 24 | 102.94 | 76.88 | |||||
| Total | 4,091 | 4,371 | 3,686 | 3,981 | 6.84 | 8.00 | |||||
| Lancaster | 767 | 860 | 636 | 731 | 12.13 | 14.96 | |||||
| Salkehatchie | 561 | 674 | 395 | 452 | 20.14 | 14.50 | |||||
| Sumter | 882 | 847 | 631 | 634 | -3.97 | 0.48 | |||||
| Union | 347 | 412 | 218 | 240 | 18.73 | 9.77 | |||||
| Regional Total | 10,631 | 11,141 | 8,829 | 9,357 | 4.80 | 5.97 | |||||
| University Total | 33,970 | 34,997 | 29,862 | 30,780 | 3.02 | 3.07 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 19 January 2007