|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 01/17/2006 | 01/23/2007 | 01/17/2006 | 01/23/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 16,828 | 17,186 | 16,190 | 16,434 | 2.13 | 1.51 | |||||
| Law | 721 | 693 | 751 | 730 | -3.88 | -2.69 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 336 | 308 | 154 | 292 | -8.33 | 90.45 | |||||
| **SCCP | 0 | 110 | 0 | 87 | . | . | |||||
| Masters | 3,975 | 4,150 | 2,737 | 2,711 | -0.94 | ||||||
| Doctoral | 1,517 | 1,496 | 1,166 | 1,100 | -5.69 | ||||||
| Total Grad | 5,492 | 5,646 | 3,903 | 3,811 | 2.80 | -2.36 | |||||
| Columbia Total | 23,687 | 24,249 | 21,307 | 21,660 | 2.37 | 1.66 | |||||
| Aiken | Undergrad | 2,808 | 2,702 | 2,365 | 2,384 | -3.77 | 0.83 | ||||
| Graduate | 135 | 106 | 55 | 44 | -21.48 | -19.67 | |||||
| Total | 2,943 | 2,808 | 2,420 | 2,429 | -4.59 | 0.37 | |||||
| Beaufort | 1,159 | 1,165 | 848 | 871 | 0.52 | 2.76 | |||||
| Upstate | Undergrad | 4,062 | 4,309 | 3,676 | 3,967 | 6.08 | 7.91 | ||||
| Graduate | 36 | 70 | 15 | 24 | 94.44 | 61.58 | |||||
| Total | 4,098 | 4,379 | 3,691 | 3,991 | 6.86 | 8.12 | |||||
| Lancaster | 841 | 902 | 646 | 739 | 7.25 | 14.25 | |||||
| Salkehatchie | 572 | 701 | 399 | 460 | 22.55 | 15.41 | |||||
| Sumter | 876 | 825 | 625 | 620 | -5.82 | -0.79 | |||||
| Union | 351 | 412 | 222 | 238 | 17.38 | 7.55 | |||||
| Regional Total | 10,840 | 11,192 | 8,850 | 9,348 | 3.25 | 5.62 | |||||
| University Total | 34,527 | 35,441 | 30,158 | 31,008 | 2.65 | 2.82 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 24 January 2007