|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 01/18/2006 | 01/24/2007 | 01/18/2006 | 01/24/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 16,853 | 17,115 | 16,226 | 16,387 | 1.55 | 0.99 | |||||
| Law | 721 | 691 | 751 | 728 | -4.16 | -2.96 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 336 | 308 | 154 | 292 | -8.33 | 90.45 | |||||
| **SCCP | 0 | 110 | 0 | 87 | . | . | |||||
| Masters | 4,057 | 4,126 | 2,764 | 2,697 | -2.41 | ||||||
| Doctoral | 1,528 | 1,469 | 1,173 | 1,089 | -7.21 | ||||||
| Total Grad | 5,585 | 5,595 | 3,937 | 3,785 | 0.18 | -3.84 | |||||
| Columbia Total | 23,805 | 24,125 | 21,377 | 21,586 | 1.34 | 0.98 | |||||
| Aiken | Undergrad | 2,926 | 2,701 | 2,374 | 2,386 | -7.69 | 0.50 | ||||
| Graduate | 137 | 108 | 56 | 45 | -21.17 | -19.49 | |||||
| Total | 3,063 | 2,809 | 2,429 | 2,430 | -8.29 | 0.04 | |||||
| Beaufort | 1,159 | 1,170 | 848 | 877 | 0.95 | 3.45 | |||||
| Upstate | Undergrad | 4,065 | 4,310 | 3,679 | 3,969 | 6.03 | 7.88 | ||||
| Graduate | 36 | 70 | 15 | 24 | 94.44 | 61.58 | |||||
| Total | 4,101 | 4,380 | 3,693 | 3,993 | 6.80 | 8.10 | |||||
| Lancaster | 841 | 903 | 647 | 741 | 7.37 | 14.53 | |||||
| Salkehatchie | 573 | 714 | 399 | 463 | 24.61 | 16.16 | |||||
| Sumter | 877 | 827 | 627 | 624 | -5.70 | -0.45 | |||||
| Union | 347 | 412 | 220 | 238 | 18.73 | 8.53 | |||||
| Regional Total | 10,961 | 11,215 | 8,863 | 9,367 | 2.32 | 5.68 | |||||
| University Total | 34,766 | 35,340 | 30,240 | 30,953 | 1.65 | 2.36 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 25 January 2007