|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 01/27/2006 | 02/02/2007 | 01/27/2006 | 02/02/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 16,966 | 17,203 | 16,372 | 16,485 | 1.40 | 0.69 | |||||
| Law | 722 | 693 | 753 | 731 | -4.02 | -2.83 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 336 | 308 | 154 | 292 | -8.33 | 90.03 | |||||
| **SCCP | 0 | 111 | 0 | 88 | . | . | |||||
| Masters | 4,195 | 4,195 | 2,824 | 2,735 | -3.15 | ||||||
| Doctoral | 1,555 | 1,494 | 1,190 | 1,102 | -7.37 | ||||||
| Total Grad | 5,750 | 5,689 | 4,014 | 3,837 | -1.06 | -4.40 | |||||
| Columbia Total | 24,084 | 24,310 | 21,602 | 21,740 | 0.94 | 0.64 | |||||
| Aiken | Undergrad | 2,928 | 2,949 | 2,376 | 2,404 | 0.72 | 1.16 | ||||
| Graduate | 148 | 116 | 58 | 46 | -21.62 | -21.14 | |||||
| Total | 3,076 | 3,065 | 2,434 | 2,450 | -0.36 | 0.62 | |||||
| Beaufort | 1,198 | 1,188 | 871 | 886 | -0.83 | 1.82 | |||||
| Upstate | Undergrad | 4,030 | 4,275 | 3,660 | 3,949 | 6.08 | 7.88 | ||||
| Graduate | 59 | 69 | 21 | 24 | 16.95 | 13.04 | |||||
| Total | 4,089 | 4,344 | 3,681 | 3,972 | 6.24 | 7.91 | |||||
| Lancaster | 895 | 1,047 | 664 | 766 | 16.98 | 15.28 | |||||
| Salkehatchie | 639 | 715 | 419 | 464 | 11.89 | 10.63 | |||||
| Sumter | 883 | 882 | 637 | 653 | -0.11 | 2.43 | |||||
| Union | 348 | 404 | 220 | 233 | 16.09 | 6.01 | |||||
| Regional Total | 11,128 | 11,645 | 8,927 | 9,424 | 4.65 | 5.57 | |||||
| University Total | 35,212 | 35,955 | 30,529 | 31,163 | 2.11 | 2.08 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 5 February 2007