|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 02/17/2006 | 02/23/2007 | 02/17/2006 | 02/23/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 16,989 | 17,288 | 16,434 | 16,556 | 1.76 | 0.74 | |||||
| Law | 722 | 695 | 752 | 732 | -3.74 | -2.63 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 336 | 308 | 154 | 292 | -8.33 | 90.03 | |||||
| **SCCP | 0 | 111 | 0 | 89 | . | . | |||||
| Masters | 4,282 | 4,324 | 2,869 | 2,794 | -2.63 | ||||||
| Doctoral | 1,570 | 1,509 | 1,199 | 1,106 | -7.76 | ||||||
| Total Grad | 5,852 | 5,833 | 4,068 | 3,900 | -0.32 | -4.14 | |||||
| Columbia Total | 24,209 | 24,541 | 21,719 | 21,875 | 1.37 | 0.72 | |||||
| Aiken | Undergrad | 2,933 | 2,956 | 2,380 | 2,404 | 0.78 | 1.03 | ||||
| Graduate | 167 | 117 | 63 | 46 | -29.94 | -27.08 | |||||
| Total | 3,100 | 3,073 | 2,443 | 2,450 | -0.87 | 0.30 | |||||
| Beaufort | 1,231 | 1,216 | 888 | 906 | -1.22 | 2.03 | |||||
| Upstate | Undergrad | 4,045 | 4,294 | 3,678 | 3,966 | 6.16 | 7.84 | ||||
| Graduate | 66 | 71 | 23 | 24 | 7.58 | 6.57 | |||||
| Total | 4,111 | 4,365 | 3,701 | 3,990 | 6.18 | 7.84 | |||||
| Lancaster | 928 | 1,066 | 681 | 778 | 14.87 | 14.29 | |||||
| Salkehatchie | 663 | 703 | 424 | 453 | 6.03 | 6.97 | |||||
| Sumter | 910 | 925 | 653 | 674 | 1.65 | 3.19 | |||||
| Union | 347 | 405 | 220 | 234 | 16.71 | 6.55 | |||||
| Regional Total | 11,290 | 11,753 | 9,008 | 9,486 | 4.10 | 5.30 | |||||
| University Total | 35,499 | 36,294 | 30,727 | 31,361 | 2.24 | 2.06 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 26 February 2007