|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 03/20/2006 | 03/20/2007 | 03/20/2006 | 03/20/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 17,106 | 17,308 | 16,508 | 16,613 | 1.18 | 0.64 | |||||
| Law | 725 | 692 | 752 | 729 | -4.55 | -3.09 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 336 | 308 | 154 | 293 | -8.33 | 89.46 | |||||
| **SCCP | 0 | 111 | 0 | 89 | . | . | |||||
| Masters | 4,342 | 4,361 | 2,922 | 2,840 | -2.80 | ||||||
| Doctoral | 1,586 | 1,517 | 1,200 | 1,103 | -8.06 | ||||||
| Total Grad | 5,928 | 5,878 | 4,121 | 3,943 | -0.84 | -4.33 | |||||
| Columbia Total | 24,405 | 24,603 | 21,846 | 21,972 | 0.81 | 0.58 | |||||
| Aiken | Undergrad | 2,941 | 2,958 | 2,381 | 2,405 | 0.58 | 1.02 | ||||
| Graduate | 170 | 117 | 64 | 46 | -31.18 | -27.65 | |||||
| Total | 3,111 | 3,075 | 2,444 | 2,451 | -1.16 | 0.27 | |||||
| Beaufort | 1,260 | 1,239 | 898 | 913 | -1.67 | 1.61 | |||||
| Upstate | Undergrad | 4,053 | 4,305 | 3,678 | 3,967 | 6.22 | 7.86 | ||||
| Graduate | 85 | 71 | 29 | 25 | -16.47 | -13.99 | |||||
| Total | 4,138 | 4,376 | 3,706 | 3,991 | 5.75 | 7.70 | |||||
| Lancaster | 971 | 1,084 | 693 | 791 | 11.64 | 14.07 | |||||
| Salkehatchie | 670 | 704 | 424 | 454 | 5.07 | 6.95 | |||||
| Sumter | 946 | 988 | 664 | 691 | 4.44 | 4.14 | |||||
| Union | 348 | 404 | 224 | 249 | 16.09 | 11.33 | |||||
| Regional Total | 11,444 | 11,870 | 9,053 | 9,539 | 3.72 | 5.37 | |||||
| University Total | 35,849 | 36,473 | 30,899 | 31,512 | 1.74 | 1.98 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 21 March 2007