|
PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: SPRING 2007 | |||||||||||
| HEADCOUNT | F.T.E. | ||||||||||
| AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
| 03/30/2006 | 03/29/2007 | 03/30/2006 | 03/29/2007 | HD. CT. | F.T.E. | ||||||
| Columbia | |||||||||||
| Undergrad. | 17,107 | 17,317 | 16,513 | 16,620 | 1.23 | 0.65 | |||||
| Law | 725 | 692 | 752 | 729 | -4.55 | -3.11 | |||||
| Med. School: | M.D. | 310 | 306 | 310 | 306 | -1.29 | -1.29 | ||||
| **D. Pharm | 336 | 307 | 154 | 293 | -8.63 | 89.46 | |||||
| **SCCP | 0 | 111 | 0 | 89 | . | . | |||||
| Masters | 4,366 | 4,383 | 2,956 | 2,884 | -2.44 | ||||||
| Doctoral | 1,593 | 1,523 | 1,203 | 1,107 | -8.01 | ||||||
| Total Grad | 5,959 | 5,906 | 4,159 | 3,990 | -0.89 | -4.05 | |||||
| Columbia Total | 24,437 | 24,639 | 21,888 | 22,026 | 0.83 | 0.63 | |||||
| Aiken | Undergrad | 2,941 | 2,958 | 2,381 | 2,405 | 0.58 | 1.01 | ||||
| Graduate | 170 | 117 | 64 | 46 | -31.18 | -27.65 | |||||
| Total | 3,111 | 3,075 | 2,444 | 2,451 | -1.16 | 0.26 | |||||
| Beaufort | 1,263 | 1,238 | 899 | 909 | -1.98 | 1.06 | |||||
| Upstate | Undergrad | 4,052 | 4,306 | 3,670 | 3,964 | 6.27 | 8.00 | ||||
| Graduate | 84 | 71 | 28 | 25 | -15.48 | -13.24 | |||||
| Total | 4,136 | 4,377 | 3,698 | 3,988 | 5.83 | 7.84 | |||||
| Lancaster | 1,000 | 1,088 | 707 | 794 | 8.80 | 12.32 | |||||
| Salkehatchie | 669 | 704 | 423 | 453 | 5.23 | 7.15 | |||||
| Sumter | 942 | 976 | 664 | 686 | 3.61 | 3.36 | |||||
| Union | 347 | 404 | 223 | 249 | 16.43 | 11.73 | |||||
| Regional Total | 11,468 | 11,862 | 9,058 | 9,530 | 3.44 | 5.21 | |||||
| University Total | 35,905 | 36,501 | 30,947 | 31,556 | 1.66 | 1.97 | |||||
[USC Homepage]
[IAC Homepage]
[Institutional Research]
Last update: 30 March 2007