| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 16, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 67 | . | 67 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 731 | 32 | 763 | |
| Pharmacy | 356 | 9 | 365 | |
| Arnold Sch of Public Health | 430 | 23 | 453 | |
| College of Arts and Sciences | 6298 | 528 | 6826 | |
| Continuing Education | 15 | 143 | 158 | |
| Cont. Educ. HS/Dist | 64 | 10 | 74 | |
| Hosp, Retail & Sport Mgmt | 1471 | 161 | 1632 | |
| South Carolina College | 5 | . | 5 | |
| Music | 303 | 15 | 318 | |
| Moore Sch of Business | 2964 | 80 | 3044 | |
| Education | 993 | 42 | 1035 | |
| Engineering & Info Technology | 1048 | 97 | 1145 | |
| Mass Communications & Info Studies | 1255 | 29 | 1284 | |
| Fort Jackson | 2 | 18 | 20 | |
| Total | 16002 | 1187 | 17189 | |
| Graduate | College/School | 159 | 15 | 174 |
| Medicine - Grad | ||||
| Nursing | 44 | 74 | 118 | |
| Pharmacy | 14 | 2 | 16 | |
| Social Work | 419 | 64 | 483 | |
| Arnold Sch of Public Health | 334 | 145 | 479 | |
| College of Arts and Sciences | 838 | 240 | 1078 | |
| Graduate - Non-Degree | 14 | 311 | 325 | |
| Hosp, Retail & Sport Mgmt | 55 | 11 | 66 | |
| Music | 79 | 33 | 112 | |
| Moore Sch of Business | 326 | 53 | 379 | |
| Education | 340 | 542 | 882 | |
| Engineering & Info Technology | 221 | 91 | 312 | |
| Mass Communications & Info Studies | 171 | 313 | 484 | |
| Interdisc Studies (MAT/IMA) | 211 | 23 | 234 | |
| Engineering & Info Tech - APOGEE | 6 | 63 | 69 | |
| M.B.A.- E.T.V. | 43 | 278 | 321 | |
| Total | 3274 | 2258 | 5532 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 3 | 307 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 691 | 4 | 695 | |
| Total | 1412 | 7 | 1419 | |
| Total | College/School | 159 | 15 | 174 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 67 | . | 67 | |
| Nursing | 775 | 106 | 881 | |
| Pharmacy | 674 | 14 | 688 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 419 | 64 | 483 | |
| Arnold Sch of Public Health | 764 | 168 | 932 | |
| College of Arts and Sciences | 7136 | 768 | 7904 | |
| Continuing Education | 15 | 143 | 158 | |
| Cont. Educ. HS/Dist | 64 | 10 | 74 | |
| Graduate - Non-Degree | 14 | 311 | 325 | |
| Hosp, Retail & Sport Mgmt | 1526 | 172 | 1698 | |
| South Carolina College | 5 | . | 5 | |
| Music | 382 | 48 | 430 | |
| Moore Sch of Business | 3290 | 133 | 3423 | |
| Education | 1333 | 584 | 1917 | |
| Engineering & Info Technology | 1269 | 188 | 1457 | |
| Mass Communications & Info Studies | 1426 | 342 | 1768 | |
| Interdisc Studies (MAT/IMA) | 211 | 23 | 234 | |
| Law School | 691 | 4 | 695 | |
| Fort Jackson | 2 | 18 | 20 | |
| Engineering & Info Tech - APOGEE | 6 | 63 | 69 | |
| M.B.A.- E.T.V. | 43 | 278 | 321 | |
| Total | 20688 | 3452 | 24140 | |
Last update: 17 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_a_20070116.htm |