| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 18, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 65 | . | 65 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 724 | 30 | 754 | |
| Pharmacy | 353 | 8 | 361 | |
| Arnold Sch of Public Health | 427 | 18 | 445 | |
| College of Arts and Sciences | 6243 | 512 | 6755 | |
| Continuing Education | 16 | 137 | 153 | |
| Cont. Educ. HS/Dist | 64 | 8 | 72 | |
| Hosp, Retail & Sport Mgmt | 1461 | 152 | 1613 | |
| South Carolina College | 5 | . | 5 | |
| Music | 300 | 12 | 312 | |
| Moore Sch of Business | 2941 | 82 | 3023 | |
| Education | 995 | 35 | 1030 | |
| Engineering & Info Technology | 1029 | 101 | 1130 | |
| Mass Communications & Info Studies | 1241 | 31 | 1272 | |
| Fort Jackson | 1 | 20 | 21 | |
| Total | 15865 | 1146 | 17011 | |
| Graduate | College/School | 154 | 13 | 167 |
| Medicine - Grad | ||||
| Nursing | 45 | 72 | 117 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 410 | 64 | 474 | |
| Arnold Sch of Public Health | 332 | 150 | 482 | |
| College of Arts and Sciences | 819 | 229 | 1048 | |
| Graduate - Non-Degree | 13 | 317 | 330 | |
| Hosp, Retail & Sport Mgmt | 53 | 13 | 66 | |
| Music | 75 | 31 | 106 | |
| Moore Sch of Business | 322 | 52 | 374 | |
| Education | 334 | 533 | 867 | |
| Engineering & Info Technology | 224 | 79 | 303 | |
| Mass Communications & Info Studies | 165 | 301 | 466 | |
| Interdisc Studies (MAT/IMA) | 208 | 20 | 228 | |
| Engineering & Info Tech - APOGEE | 4 | 58 | 62 | |
| M.B.A.- E.T.V. | 43 | 280 | 323 | |
| Total | 3216 | 2213 | 5429 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 302 | 5 | 307 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Law School | 689 | 4 | 693 | |
| Total | 1407 | 9 | 1416 | |
| Total | College/School | 154 | 13 | 167 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 65 | . | 65 | |
| Nursing | 769 | 102 | 871 | |
| Pharmacy | 670 | 14 | 684 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Social Work | 410 | 64 | 474 | |
| Arnold Sch of Public Health | 759 | 168 | 927 | |
| College of Arts and Sciences | 7062 | 741 | 7803 | |
| Continuing Education | 16 | 137 | 153 | |
| Cont. Educ. HS/Dist | 64 | 8 | 72 | |
| Graduate - Non-Degree | 13 | 317 | 330 | |
| Hosp, Retail & Sport Mgmt | 1514 | 165 | 1679 | |
| South Carolina College | 5 | . | 5 | |
| Music | 375 | 43 | 418 | |
| Moore Sch of Business | 3263 | 134 | 3397 | |
| Education | 1329 | 568 | 1897 | |
| Engineering & Info Technology | 1253 | 180 | 1433 | |
| Mass Communications & Info Studies | 1406 | 332 | 1738 | |
| Interdisc Studies (MAT/IMA) | 208 | 20 | 228 | |
| Law School | 689 | 4 | 693 | |
| Fort Jackson | 1 | 20 | 21 | |
| Engineering & Info Tech - APOGEE | 4 | 58 | 62 | |
| M.B.A.- E.T.V. | 43 | 280 | 323 | |
| Total | 20488 | 3368 | 23856 | |
Last update: 19 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_c_20070118.htm |