| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 19, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 64 | . | 64 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 729 | 32 | 761 | |
| Pharmacy | 355 | 6 | 361 | |
| Arnold Sch of Public Health | 426 | 20 | 446 | |
| College of Arts and Sciences | 6300 | 498 | 6798 | |
| Continuing Education | 16 | 142 | 158 | |
| Cont. Educ. HS/Dist | 64 | 8 | 72 | |
| Hosp, Retail & Sport Mgmt | 1478 | 152 | 1630 | |
| South Carolina College | 5 | . | 5 | |
| Music | 301 | 12 | 313 | |
| Moore Sch of Business | 2947 | 84 | 3031 | |
| Education | 994 | 36 | 1030 | |
| Engineering & Info Technology | 1039 | 98 | 1137 | |
| Mass Communications & Info Studies | 1249 | 27 | 1276 | |
| Fort Jackson | 2 | 20 | 22 | |
| Total | 15969 | 1135 | 17104 | |
| Graduate | College/School | 155 | 14 | 169 |
| Medicine - Grad | ||||
| Nursing | 46 | 71 | 117 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 413 | 65 | 478 | |
| Arnold Sch of Public Health | 337 | 152 | 489 | |
| College of Arts and Sciences | 834 | 233 | 1067 | |
| Graduate - Non-Degree | 12 | 341 | 353 | |
| Hosp, Retail & Sport Mgmt | 56 | 12 | 68 | |
| Music | 79 | 33 | 112 | |
| Moore Sch of Business | 323 | 51 | 374 | |
| Education | 334 | 539 | 873 | |
| Engineering & Info Technology | 225 | 81 | 306 | |
| Mass Communications & Info Studies | 166 | 306 | 472 | |
| Interdisc Studies (MAT/IMA) | 210 | 21 | 231 | |
| Engineering & Info Tech - APOGEE | 4 | 61 | 65 | |
| M.B.A.- E.T.V. | 43 | 280 | 323 | |
| Total | 3252 | 2261 | 5513 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Law School | 690 | 3 | 693 | |
| Total | 1410 | 7 | 1417 | |
| Total | College/School | 155 | 14 | 169 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 64 | . | 64 | |
| Nursing | 775 | 103 | 878 | |
| Pharmacy | 674 | 11 | 685 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Social Work | 413 | 65 | 478 | |
| Arnold Sch of Public Health | 763 | 172 | 935 | |
| College of Arts and Sciences | 7134 | 731 | 7865 | |
| Continuing Education | 16 | 142 | 158 | |
| Cont. Educ. HS/Dist | 64 | 8 | 72 | |
| Graduate - Non-Degree | 12 | 341 | 353 | |
| Hosp, Retail & Sport Mgmt | 1534 | 164 | 1698 | |
| South Carolina College | 5 | . | 5 | |
| Music | 380 | 45 | 425 | |
| Moore Sch of Business | 3270 | 135 | 3405 | |
| Education | 1328 | 575 | 1903 | |
| Engineering & Info Technology | 1264 | 179 | 1443 | |
| Mass Communications & Info Studies | 1415 | 333 | 1748 | |
| Interdisc Studies (MAT/IMA) | 210 | 21 | 231 | |
| Law School | 690 | 3 | 693 | |
| Fort Jackson | 2 | 20 | 22 | |
| Engineering & Info Tech - APOGEE | 4 | 61 | 65 | |
| M.B.A.- E.T.V. | 43 | 280 | 323 | |
| Total | 20631 | 3403 | 24034 | |
Last update: 22 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_d_20070119.htm |