| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 22, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 64 | . | 64 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 730 | 29 | 759 | |
| Pharmacy | 354 | 8 | 362 | |
| Arnold Sch of Public Health | 430 | 20 | 450 | |
| College of Arts and Sciences | 6330 | 499 | 6829 | |
| Continuing Education | 15 | 151 | 166 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Hosp, Retail & Sport Mgmt | 1482 | 155 | 1637 | |
| South Carolina College | 5 | . | 5 | |
| Music | 305 | 11 | 316 | |
| Moore Sch of Business | 2958 | 78 | 3036 | |
| Education | 994 | 40 | 1034 | |
| Engineering & Info Technology | 1048 | 93 | 1141 | |
| Mass Communications & Info Studies | 1251 | 30 | 1281 | |
| Fort Jackson | 2 | 21 | 23 | |
| Total | 16036 | 1139 | 17175 | |
| Graduate | College/School | 156 | 16 | 172 |
| Medicine - Grad | ||||
| Nursing | 46 | 73 | 119 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 416 | 68 | 484 | |
| Arnold Sch of Public Health | 337 | 154 | 491 | |
| College of Arts and Sciences | 844 | 240 | 1084 | |
| Graduate - Non-Degree | 11 | 367 | 378 | |
| Hosp, Retail & Sport Mgmt | 55 | 13 | 68 | |
| Music | 80 | 36 | 116 | |
| Moore Sch of Business | 325 | 51 | 376 | |
| Education | 332 | 552 | 884 | |
| Engineering & Info Technology | 228 | 83 | 311 | |
| Mass Communications & Info Studies | 165 | 315 | 480 | |
| Interdisc Studies (MAT/IMA) | 208 | 30 | 238 | |
| Engineering & Info Tech - APOGEE | 6 | 63 | 69 | |
| M.B.A.- E.T.V. | 46 | 277 | 323 | |
| Total | 3270 | 2339 | 5609 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Law School | 690 | 3 | 693 | |
| Total | 1410 | 7 | 1417 | |
| Total | College/School | 156 | 16 | 172 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 64 | . | 64 | |
| Nursing | 776 | 102 | 878 | |
| Pharmacy | 673 | 13 | 686 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Social Work | 416 | 68 | 484 | |
| Arnold Sch of Public Health | 767 | 174 | 941 | |
| College of Arts and Sciences | 7174 | 739 | 7913 | |
| Continuing Education | 15 | 151 | 166 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Graduate - Non-Degree | 11 | 367 | 378 | |
| Hosp, Retail & Sport Mgmt | 1537 | 168 | 1705 | |
| South Carolina College | 5 | . | 5 | |
| Music | 385 | 47 | 432 | |
| Moore Sch of Business | 3283 | 129 | 3412 | |
| Education | 1326 | 592 | 1918 | |
| Engineering & Info Technology | 1276 | 176 | 1452 | |
| Mass Communications & Info Studies | 1416 | 345 | 1761 | |
| Interdisc Studies (MAT/IMA) | 208 | 30 | 238 | |
| Law School | 690 | 3 | 693 | |
| Fort Jackson | 2 | 21 | 23 | |
| Engineering & Info Tech - APOGEE | 6 | 63 | 69 | |
| M.B.A.- E.T.V. | 46 | 277 | 323 | |
| Total | 20716 | 3485 | 24201 | |
Last update: 23 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_e_20070122.htm |