| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 23, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 64 | . | 64 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 728 | 31 | 759 | |
| Pharmacy | 353 | 9 | 362 | |
| Arnold Sch of Public Health | 433 | 19 | 452 | |
| College of Arts and Sciences | 6335 | 498 | 6833 | |
| Continuing Education | 15 | 151 | 166 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Hosp, Retail & Sport Mgmt | 1481 | 159 | 1640 | |
| South Carolina College | 5 | . | 5 | |
| Music | 305 | 11 | 316 | |
| Moore Sch of Business | 2960 | 77 | 3037 | |
| Education | 994 | 40 | 1034 | |
| Engineering & Info Technology | 1047 | 94 | 1141 | |
| Mass Communications & Info Studies | 1250 | 32 | 1282 | |
| Fort Jackson | 2 | 21 | 23 | |
| Total | 16040 | 1146 | 17186 | |
| Graduate | College/School | 157 | 16 | 173 |
| Medicine - Grad | ||||
| Nursing | 46 | 73 | 119 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 417 | 66 | 483 | |
| Arnold Sch of Public Health | 338 | 154 | 492 | |
| College of Arts and Sciences | 848 | 240 | 1088 | |
| Graduate - Non-Degree | 11 | 392 | 403 | |
| Hosp, Retail & Sport Mgmt | 55 | 13 | 68 | |
| Music | 80 | 36 | 116 | |
| Moore Sch of Business | 326 | 52 | 378 | |
| Education | 335 | 553 | 888 | |
| Engineering & Info Technology | 231 | 81 | 312 | |
| Mass Communications & Info Studies | 163 | 318 | 481 | |
| Interdisc Studies (MAT/IMA) | 208 | 30 | 238 | |
| Engineering & Info Tech - APOGEE | 6 | 63 | 69 | |
| M.B.A.- E.T.V. | 46 | 276 | 322 | |
| Total | 3282 | 2364 | 5646 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Law School | 690 | 3 | 693 | |
| Total | 1410 | 7 | 1417 | |
| Total | College/School | 157 | 16 | 173 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 64 | . | 64 | |
| Nursing | 774 | 104 | 878 | |
| Pharmacy | 672 | 14 | 686 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Social Work | 417 | 66 | 483 | |
| Arnold Sch of Public Health | 771 | 173 | 944 | |
| College of Arts and Sciences | 7183 | 738 | 7921 | |
| Continuing Education | 15 | 151 | 166 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Graduate - Non-Degree | 11 | 392 | 403 | |
| Hosp, Retail & Sport Mgmt | 1536 | 172 | 1708 | |
| South Carolina College | 5 | . | 5 | |
| Music | 385 | 47 | 432 | |
| Moore Sch of Business | 3286 | 129 | 3415 | |
| Education | 1329 | 593 | 1922 | |
| Engineering & Info Technology | 1278 | 175 | 1453 | |
| Mass Communications & Info Studies | 1413 | 350 | 1763 | |
| Interdisc Studies (MAT/IMA) | 208 | 30 | 238 | |
| Law School | 690 | 3 | 693 | |
| Fort Jackson | 2 | 21 | 23 | |
| Engineering & Info Tech - APOGEE | 6 | 63 | 69 | |
| M.B.A.- E.T.V. | 46 | 276 | 322 | |
| Total | 20732 | 3517 | 24249 | |
Last update: 24 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_f_20070123.htm |