| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 24, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 63 | . | 63 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 727 | 29 | 756 | |
| Pharmacy | 352 | 9 | 361 | |
| Arnold Sch of Public Health | 433 | 19 | 452 | |
| College of Arts and Sciences | 6315 | 485 | 6800 | |
| Continuing Education | 14 | 148 | 162 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Hosp, Retail & Sport Mgmt | 1474 | 159 | 1633 | |
| South Carolina College | 5 | . | 5 | |
| Music | 306 | 10 | 316 | |
| Moore Sch of Business | 2950 | 76 | 3026 | |
| Education | 995 | 38 | 1033 | |
| Engineering & Info Technology | 1041 | 96 | 1137 | |
| Mass Communications & Info Studies | 1248 | 30 | 1278 | |
| Fort Jackson | 2 | 19 | 21 | |
| Total | 15993 | 1122 | 17115 | |
| Graduate | College/School | 154 | 13 | 167 |
| Medicine - Grad | ||||
| Nursing | 46 | 72 | 118 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 413 | 64 | 477 | |
| Arnold Sch of Public Health | 336 | 154 | 490 | |
| College of Arts and Sciences | 837 | 237 | 1074 | |
| Graduate - Non-Degree | 11 | 401 | 412 | |
| Hosp, Retail & Sport Mgmt | 55 | 13 | 68 | |
| Music | 78 | 33 | 111 | |
| Moore Sch of Business | 326 | 51 | 377 | |
| Education | 334 | 547 | 881 | |
| Engineering & Info Technology | 225 | 75 | 300 | |
| Mass Communications & Info Studies | 163 | 314 | 477 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Engineering & Info Tech - APOGEE | 6 | 62 | 68 | |
| M.B.A.- E.T.V. | 47 | 275 | 322 | |
| Total | 3254 | 2341 | 5595 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Law School | 689 | 2 | 691 | |
| Total | 1409 | 6 | 1415 | |
| Total | College/School | 154 | 13 | 167 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 63 | . | 63 | |
| Nursing | 773 | 101 | 874 | |
| Pharmacy | 671 | 14 | 685 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Social Work | 413 | 64 | 477 | |
| Arnold Sch of Public Health | 769 | 173 | 942 | |
| College of Arts and Sciences | 7152 | 722 | 7874 | |
| Continuing Education | 14 | 148 | 162 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Graduate - Non-Degree | 11 | 401 | 412 | |
| Hosp, Retail & Sport Mgmt | 1529 | 172 | 1701 | |
| South Carolina College | 5 | . | 5 | |
| Music | 384 | 43 | 427 | |
| Moore Sch of Business | 3276 | 127 | 3403 | |
| Education | 1329 | 585 | 1914 | |
| Engineering & Info Technology | 1266 | 171 | 1437 | |
| Mass Communications & Info Studies | 1411 | 344 | 1755 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Law School | 689 | 2 | 691 | |
| Fort Jackson | 2 | 19 | 21 | |
| Engineering & Info Tech - APOGEE | 6 | 62 | 68 | |
| M.B.A.- E.T.V. | 47 | 275 | 322 | |
| Total | 20656 | 3469 | 24125 | |
Last update: 25 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_g_20070124.htm |