| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 25, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 64 | . | 64 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 726 | 30 | 756 | |
| Pharmacy | 352 | 9 | 361 | |
| Arnold Sch of Public Health | 434 | 18 | 452 | |
| College of Arts and Sciences | 6316 | 486 | 6802 | |
| Continuing Education | 14 | 148 | 162 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Hosp, Retail & Sport Mgmt | 1474 | 160 | 1634 | |
| South Carolina College | 5 | . | 5 | |
| Music | 306 | 10 | 316 | |
| Moore Sch of Business | 2955 | 75 | 3030 | |
| Education | 995 | 39 | 1034 | |
| Engineering & Info Technology | 1043 | 95 | 1138 | |
| Mass Communications & Info Studies | 1252 | 29 | 1281 | |
| Fort Jackson | 2 | 19 | 21 | |
| Total | 16006 | 1122 | 17128 | |
| Graduate | College/School | 154 | 13 | 167 |
| Medicine - Grad | ||||
| Nursing | 46 | 73 | 119 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 415 | 64 | 479 | |
| Arnold Sch of Public Health | 337 | 154 | 491 | |
| College of Arts and Sciences | 844 | 237 | 1081 | |
| Graduate - Non-Degree | 10 | 416 | 426 | |
| Hosp, Retail & Sport Mgmt | 55 | 13 | 68 | |
| Music | 78 | 33 | 111 | |
| Moore Sch of Business | 327 | 52 | 379 | |
| Education | 335 | 547 | 882 | |
| Engineering & Info Technology | 226 | 75 | 301 | |
| Mass Communications & Info Studies | 163 | 315 | 478 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Engineering & Info Tech - APOGEE | 6 | 62 | 68 | |
| M.B.A.- E.T.V. | 47 | 276 | 323 | |
| Total | 3266 | 2360 | 5626 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Law School | 689 | 2 | 691 | |
| Total | 1409 | 6 | 1415 | |
| Total | College/School | 154 | 13 | 167 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 64 | . | 64 | |
| Nursing | 772 | 103 | 875 | |
| Pharmacy | 671 | 14 | 685 | |
| SC College of Pharmacy | 110 | . | 110 | |
| Social Work | 415 | 64 | 479 | |
| Arnold Sch of Public Health | 771 | 172 | 943 | |
| College of Arts and Sciences | 7160 | 723 | 7883 | |
| Continuing Education | 14 | 148 | 162 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Graduate - Non-Degree | 10 | 416 | 426 | |
| Hosp, Retail & Sport Mgmt | 1529 | 173 | 1702 | |
| South Carolina College | 5 | . | 5 | |
| Music | 384 | 43 | 427 | |
| Moore Sch of Business | 3282 | 127 | 3409 | |
| Education | 1330 | 586 | 1916 | |
| Engineering & Info Technology | 1269 | 170 | 1439 | |
| Mass Communications & Info Studies | 1415 | 344 | 1759 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Law School | 689 | 2 | 691 | |
| Fort Jackson | 2 | 19 | 21 | |
| Engineering & Info Tech - APOGEE | 6 | 62 | 68 | |
| M.B.A.- E.T.V. | 47 | 276 | 323 | |
| Total | 20681 | 3488 | 24169 | |
Last update: 26 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_h_20070125.htm |