| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 26, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 64 | . | 64 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 726 | 30 | 756 | |
| Pharmacy | 352 | 10 | 362 | |
| Arnold Sch of Public Health | 436 | 16 | 452 | |
| College of Arts and Sciences | 6317 | 490 | 6807 | |
| Continuing Education | 14 | 148 | 162 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Hosp, Retail & Sport Mgmt | 1480 | 159 | 1639 | |
| South Carolina College | 5 | . | 5 | |
| Music | 306 | 11 | 317 | |
| Moore Sch of Business | 2956 | 76 | 3032 | |
| Education | 996 | 38 | 1034 | |
| Engineering & Info Technology | 1045 | 94 | 1139 | |
| Mass Communications & Info Studies | 1255 | 25 | 1280 | |
| Fort Jackson | 2 | 19 | 21 | |
| Total | 16022 | 1120 | 17142 | |
| Graduate | College/School | 154 | 14 | 168 |
| Medicine - Grad | ||||
| Nursing | 46 | 73 | 119 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 416 | 64 | 480 | |
| Arnold Sch of Public Health | 337 | 156 | 493 | |
| College of Arts and Sciences | 849 | 237 | 1086 | |
| Graduate - Non-Degree | 10 | 424 | 434 | |
| Hosp, Retail & Sport Mgmt | 55 | 13 | 68 | |
| Music | 78 | 33 | 111 | |
| Moore Sch of Business | 328 | 53 | 381 | |
| Education | 335 | 549 | 884 | |
| Engineering & Info Technology | 226 | 75 | 301 | |
| Mass Communications & Info Studies | 163 | 316 | 479 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Engineering & Info Tech - APOGEE | 6 | 64 | 70 | |
| M.B.A.- E.T.V. | 47 | 276 | 323 | |
| Total | 3273 | 2377 | 5650 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 689 | 2 | 691 | |
| Total | 1410 | 6 | 1416 | |
| Total | College/School | 154 | 14 | 168 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 64 | . | 64 | |
| Nursing | 772 | 103 | 875 | |
| Pharmacy | 671 | 15 | 686 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 416 | 64 | 480 | |
| Arnold Sch of Public Health | 773 | 172 | 945 | |
| College of Arts and Sciences | 7166 | 727 | 7893 | |
| Continuing Education | 14 | 148 | 162 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Graduate - Non-Degree | 10 | 424 | 434 | |
| Hosp, Retail & Sport Mgmt | 1535 | 172 | 1707 | |
| South Carolina College | 5 | . | 5 | |
| Music | 384 | 44 | 428 | |
| Moore Sch of Business | 3284 | 129 | 3413 | |
| Education | 1331 | 587 | 1918 | |
| Engineering & Info Technology | 1271 | 169 | 1440 | |
| Mass Communications & Info Studies | 1418 | 341 | 1759 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Law School | 689 | 2 | 691 | |
| Fort Jackson | 2 | 19 | 21 | |
| Engineering & Info Tech - APOGEE | 6 | 64 | 70 | |
| M.B.A.- E.T.V. | 47 | 276 | 323 | |
| Total | 20705 | 3503 | 24208 | |
Last update: 29 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_i_20070126.htm |