| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| January 29, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 64 | . | 64 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 729 | 29 | 758 | |
| Pharmacy | 353 | 10 | 363 | |
| Arnold Sch of Public Health | 435 | 17 | 452 | |
| College of Arts and Sciences | 6316 | 493 | 6809 | |
| Continuing Education | 14 | 148 | 162 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Hosp, Retail & Sport Mgmt | 1480 | 161 | 1641 | |
| South Carolina College | 5 | . | 5 | |
| Music | 305 | 12 | 317 | |
| Moore Sch of Business | 2954 | 76 | 3030 | |
| Education | 997 | 38 | 1035 | |
| Engineering & Info Technology | 1044 | 96 | 1140 | |
| Mass Communications & Info Studies | 1257 | 25 | 1282 | |
| Fort Jackson | 2 | 20 | 22 | |
| Total | 16023 | 1129 | 17152 | |
| Graduate | College/School | 154 | 16 | 170 |
| Medicine - Grad | ||||
| Nursing | 46 | 73 | 119 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 415 | 65 | 480 | |
| Arnold Sch of Public Health | 337 | 156 | 493 | |
| College of Arts and Sciences | 852 | 239 | 1091 | |
| Graduate - Non-Degree | 10 | 429 | 439 | |
| Hosp, Retail & Sport Mgmt | 55 | 13 | 68 | |
| Music | 78 | 33 | 111 | |
| Moore Sch of Business | 329 | 53 | 382 | |
| Education | 335 | 549 | 884 | |
| Engineering & Info Technology | 229 | 82 | 311 | |
| Mass Communications & Info Studies | 161 | 318 | 479 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Engineering & Info Tech - APOGEE | 6 | 64 | 70 | |
| M.B.A.- E.T.V. | 48 | 275 | 323 | |
| Total | 3278 | 2395 | 5673 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 689 | 2 | 691 | |
| Total | 1410 | 6 | 1416 | |
| Total | College/School | 154 | 16 | 170 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 64 | . | 64 | |
| Nursing | 775 | 102 | 877 | |
| Pharmacy | 672 | 15 | 687 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 415 | 65 | 480 | |
| Arnold Sch of Public Health | 772 | 173 | 945 | |
| College of Arts and Sciences | 7168 | 732 | 7900 | |
| Continuing Education | 14 | 148 | 162 | |
| Cont. Educ. HS/Dist | 68 | 4 | 72 | |
| Graduate - Non-Degree | 10 | 429 | 439 | |
| Hosp, Retail & Sport Mgmt | 1535 | 174 | 1709 | |
| South Carolina College | 5 | . | 5 | |
| Music | 383 | 45 | 428 | |
| Moore Sch of Business | 3283 | 129 | 3412 | |
| Education | 1332 | 587 | 1919 | |
| Engineering & Info Technology | 1273 | 178 | 1451 | |
| Mass Communications & Info Studies | 1418 | 343 | 1761 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Law School | 689 | 2 | 691 | |
| Fort Jackson | 2 | 20 | 22 | |
| Engineering & Info Tech - APOGEE | 6 | 64 | 70 | |
| M.B.A.- E.T.V. | 48 | 275 | 323 | |
| Total | 20711 | 3530 | 24241 | |
Last update: 30 January 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_j_20070129.htm |