| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| February 2, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 64 | . | 64 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 730 | 29 | 759 | |
| Pharmacy | 354 | 9 | 363 | |
| Arnold Sch of Public Health | 435 | 19 | 454 | |
| College of Arts and Sciences | 6309 | 506 | 6815 | |
| Continuing Education | 15 | 148 | 163 | |
| Cont. Educ. HS/Dist | 68 | 44 | 112 | |
| Hosp, Retail & Sport Mgmt | 1476 | 165 | 1641 | |
| South Carolina College | 5 | 1 | 6 | |
| Music | 304 | 12 | 316 | |
| Moore Sch of Business | 2950 | 82 | 3032 | |
| Education | 997 | 38 | 1035 | |
| Engineering & Info Technology | 1041 | 98 | 1139 | |
| Mass Communications & Info Studies | 1255 | 27 | 1282 | |
| Fort Jackson | 2 | 20 | 22 | |
| Total | 16005 | 1198 | 17203 | |
| Graduate | College/School | 154 | 15 | 169 |
| Medicine - Grad | ||||
| Nursing | 46 | 74 | 120 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 417 | 65 | 482 | |
| Arnold Sch of Public Health | 336 | 155 | 491 | |
| College of Arts and Sciences | 850 | 241 | 1091 | |
| Graduate - Non-Degree | 10 | 434 | 444 | |
| Hosp, Retail & Sport Mgmt | 55 | 13 | 68 | |
| Music | 79 | 35 | 114 | |
| Moore Sch of Business | 330 | 52 | 382 | |
| Education | 334 | 551 | 885 | |
| Engineering & Info Technology | 232 | 83 | 315 | |
| Mass Communications & Info Studies | 161 | 322 | 483 | |
| Interdisc Studies (MAT/IMA) | 208 | 28 | 236 | |
| Engineering & Info Tech - APOGEE | 6 | 64 | 70 | |
| M.B.A.- E.T.V. | 52 | 271 | 323 | |
| Total | 3285 | 2404 | 5689 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 691 | 2 | 693 | |
| Total | 1412 | 6 | 1418 | |
| Total | College/School | 154 | 15 | 169 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 64 | . | 64 | |
| Nursing | 776 | 103 | 879 | |
| Pharmacy | 673 | 14 | 687 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 417 | 65 | 482 | |
| Arnold Sch of Public Health | 771 | 174 | 945 | |
| College of Arts and Sciences | 7159 | 747 | 7906 | |
| Continuing Education | 15 | 148 | 163 | |
| Cont. Educ. HS/Dist | 68 | 44 | 112 | |
| Graduate - Non-Degree | 10 | 434 | 444 | |
| Hosp, Retail & Sport Mgmt | 1531 | 178 | 1709 | |
| South Carolina College | 5 | 1 | 6 | |
| Music | 383 | 47 | 430 | |
| Moore Sch of Business | 3280 | 134 | 3414 | |
| Education | 1331 | 589 | 1920 | |
| Engineering & Info Technology | 1273 | 181 | 1454 | |
| Mass Communications & Info Studies | 1416 | 349 | 1765 | |
| Interdisc Studies (MAT/IMA) | 208 | 28 | 236 | |
| Law School | 691 | 2 | 693 | |
| Fort Jackson | 2 | 20 | 22 | |
| Engineering & Info Tech - APOGEE | 6 | 64 | 70 | |
| M.B.A.- E.T.V. | 52 | 271 | 323 | |
| Total | 20702 | 3608 | 24310 | |
Last update: 5 February 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_k_20070202.htm |