| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| February 9, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 63 | . | 63 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 730 | 29 | 759 | |
| Pharmacy | 350 | 11 | 361 | |
| Arnold Sch of Public Health | 436 | 18 | 454 | |
| College of Arts and Sciences | 6300 | 531 | 6831 | |
| Continuing Education | 14 | 150 | 164 | |
| Cont. Educ. HS/Dist | 68 | 45 | 113 | |
| Hosp, Retail & Sport Mgmt | 1474 | 180 | 1654 | |
| South Carolina College | 5 | 1 | 6 | |
| Music | 304 | 12 | 316 | |
| Moore Sch of Business | 2953 | 80 | 3033 | |
| Education | 997 | 41 | 1038 | |
| Engineering & Info Technology | 1039 | 100 | 1139 | |
| Mass Communications & Info Studies | 1256 | 26 | 1282 | |
| Fort Jackson | 2 | 20 | 22 | |
| Total | 15991 | 1244 | 17235 | |
| Graduate | College/School | 154 | 15 | 169 |
| Medicine - Grad | ||||
| Nursing | 46 | 74 | 120 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 416 | 65 | 481 | |
| Arnold Sch of Public Health | 341 | 153 | 494 | |
| College of Arts and Sciences | 853 | 243 | 1096 | |
| Graduate - Non-Degree | 10 | 459 | 469 | |
| Hosp, Retail & Sport Mgmt | 55 | 13 | 68 | |
| Music | 81 | 35 | 116 | |
| Moore Sch of Business | 329 | 54 | 383 | |
| Education | 334 | 556 | 890 | |
| Engineering & Info Technology | 232 | 84 | 316 | |
| Mass Communications & Info Studies | 161 | 322 | 483 | |
| Interdisc Studies (MAT/IMA) | 208 | 28 | 236 | |
| Engineering & Info Tech - APOGEE | 6 | 64 | 70 | |
| M.B.A.- E.T.V. | 66 | 258 | 324 | |
| Total | 3307 | 2424 | 5731 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 692 | 2 | 694 | |
| Total | 1413 | 6 | 1419 | |
| Total | College/School | 154 | 15 | 169 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 63 | . | 63 | |
| Nursing | 776 | 103 | 879 | |
| Pharmacy | 669 | 16 | 685 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 416 | 65 | 481 | |
| Arnold Sch of Public Health | 777 | 171 | 948 | |
| College of Arts and Sciences | 7153 | 774 | 7927 | |
| Continuing Education | 14 | 150 | 164 | |
| Cont. Educ. HS/Dist | 68 | 45 | 113 | |
| Graduate - Non-Degree | 10 | 459 | 469 | |
| Hosp, Retail & Sport Mgmt | 1529 | 193 | 1722 | |
| South Carolina College | 5 | 1 | 6 | |
| Music | 385 | 47 | 432 | |
| Moore Sch of Business | 3282 | 134 | 3416 | |
| Education | 1331 | 597 | 1928 | |
| Engineering & Info Technology | 1271 | 184 | 1455 | |
| Mass Communications & Info Studies | 1417 | 348 | 1765 | |
| Interdisc Studies (MAT/IMA) | 208 | 28 | 236 | |
| Law School | 692 | 2 | 694 | |
| Fort Jackson | 2 | 20 | 22 | |
| Engineering & Info Tech - APOGEE | 6 | 64 | 70 | |
| M.B.A.- E.T.V. | 66 | 258 | 324 | |
| Total | 20711 | 3674 | 24385 | |
Last update: 12 February 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_l_20070209.htm |