| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| February 16, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 63 | . | 63 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 729 | 29 | 758 | |
| Pharmacy | 351 | 11 | 362 | |
| Arnold Sch of Public Health | 435 | 20 | 455 | |
| College of Arts and Sciences | 6261 | 590 | 6851 | |
| Continuing Education | 14 | 152 | 166 | |
| Cont. Educ. HS/Dist | 68 | 45 | 113 | |
| Hosp, Retail & Sport Mgmt | 1475 | 200 | 1675 | |
| South Carolina College | 5 | 1 | 6 | |
| Music | 304 | 16 | 320 | |
| Moore Sch of Business | 2949 | 84 | 3033 | |
| Education | 995 | 44 | 1039 | |
| Engineering & Info Technology | 1032 | 108 | 1140 | |
| Mass Communications & Info Studies | 1251 | 31 | 1282 | |
| Fort Jackson | 3 | 19 | 22 | |
| Total | 15935 | 1350 | 17285 | |
| Graduate | College/School | 154 | 18 | 172 |
| Medicine - Grad | ||||
| Nursing | 46 | 75 | 121 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 416 | 66 | 482 | |
| Arnold Sch of Public Health | 342 | 154 | 496 | |
| College of Arts and Sciences | 851 | 252 | 1103 | |
| Graduate - Non-Degree | 10 | 498 | 508 | |
| Hosp, Retail & Sport Mgmt | 54 | 15 | 69 | |
| Music | 81 | 36 | 117 | |
| Moore Sch of Business | 335 | 53 | 388 | |
| Education | 335 | 560 | 895 | |
| Engineering & Info Technology | 233 | 89 | 322 | |
| Mass Communications & Info Studies | 160 | 325 | 485 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 69 | 256 | 325 | |
| Total | 3315 | 2492 | 5807 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 692 | 3 | 695 | |
| Total | 1413 | 7 | 1420 | |
| Total | College/School | 154 | 18 | 172 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 63 | . | 63 | |
| Nursing | 775 | 104 | 879 | |
| Pharmacy | 670 | 16 | 686 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 416 | 66 | 482 | |
| Arnold Sch of Public Health | 777 | 174 | 951 | |
| College of Arts and Sciences | 7112 | 842 | 7954 | |
| Continuing Education | 14 | 152 | 166 | |
| Cont. Educ. HS/Dist | 68 | 45 | 113 | |
| Graduate - Non-Degree | 10 | 498 | 508 | |
| Hosp, Retail & Sport Mgmt | 1529 | 215 | 1744 | |
| South Carolina College | 5 | 1 | 6 | |
| Music | 385 | 52 | 437 | |
| Moore Sch of Business | 3284 | 137 | 3421 | |
| Education | 1330 | 604 | 1934 | |
| Engineering & Info Technology | 1265 | 197 | 1462 | |
| Mass Communications & Info Studies | 1411 | 356 | 1767 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Law School | 692 | 3 | 695 | |
| Fort Jackson | 3 | 19 | 22 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 69 | 256 | 325 | |
| Total | 20663 | 3849 | 24512 | |
Last update: 19 February 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_m_20070216.htm |