| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| February 23, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 63 | . | 63 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 724 | 34 | 758 | |
| Pharmacy | 346 | 16 | 362 | |
| Arnold Sch of Public Health | 431 | 25 | 456 | |
| College of Arts and Sciences | 6203 | 649 | 6852 | |
| Continuing Education | 14 | 153 | 167 | |
| Cont. Educ. HS/Dist | 68 | 47 | 115 | |
| Hosp, Retail & Sport Mgmt | 1463 | 208 | 1671 | |
| South Carolina College | 5 | 1 | 6 | |
| Music | 305 | 16 | 321 | |
| Moore Sch of Business | 2938 | 95 | 3033 | |
| Education | 986 | 52 | 1038 | |
| Engineering & Info Technology | 1025 | 116 | 1141 | |
| Mass Communications & Info Studies | 1249 | 34 | 1283 | |
| Fort Jackson | 3 | 19 | 22 | |
| Total | 15823 | 1465 | 17288 | |
| Graduate | College/School | 154 | 18 | 172 |
| Medicine - Grad | ||||
| Nursing | 45 | 76 | 121 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 415 | 67 | 482 | |
| Arnold Sch of Public Health | 342 | 154 | 496 | |
| College of Arts and Sciences | 852 | 251 | 1103 | |
| Graduate - Non-Degree | 9 | 522 | 531 | |
| Hosp, Retail & Sport Mgmt | 54 | 15 | 69 | |
| Music | 81 | 36 | 117 | |
| Moore Sch of Business | 335 | 53 | 388 | |
| Education | 335 | 563 | 898 | |
| Engineering & Info Technology | 232 | 90 | 322 | |
| Mass Communications & Info Studies | 159 | 326 | 485 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 78 | 247 | 325 | |
| Total | 3320 | 2513 | 5833 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 692 | 3 | 695 | |
| Total | 1413 | 7 | 1420 | |
| Total | College/School | 154 | 18 | 172 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 63 | . | 63 | |
| Nursing | 769 | 110 | 879 | |
| Pharmacy | 665 | 21 | 686 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 415 | 67 | 482 | |
| Arnold Sch of Public Health | 773 | 179 | 952 | |
| College of Arts and Sciences | 7055 | 900 | 7955 | |
| Continuing Education | 14 | 153 | 167 | |
| Cont. Educ. HS/Dist | 68 | 47 | 115 | |
| Graduate - Non-Degree | 9 | 522 | 531 | |
| Hosp, Retail & Sport Mgmt | 1517 | 223 | 1740 | |
| South Carolina College | 5 | 1 | 6 | |
| Music | 386 | 52 | 438 | |
| Moore Sch of Business | 3273 | 148 | 3421 | |
| Education | 1321 | 615 | 1936 | |
| Engineering & Info Technology | 1257 | 206 | 1463 | |
| Mass Communications & Info Studies | 1408 | 360 | 1768 | |
| Interdisc Studies (MAT/IMA) | 208 | 29 | 237 | |
| Law School | 692 | 3 | 695 | |
| Fort Jackson | 3 | 19 | 22 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 78 | 247 | 325 | |
| Total | 20556 | 3985 | 24541 | |
Last update: 26 February 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_n_20070223.htm |