| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| March 2, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 59 | 4 | 63 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 722 | 35 | 757 | |
| Pharmacy | 343 | 19 | 362 | |
| Arnold Sch of Public Health | 429 | 27 | 456 | |
| College of Arts and Sciences | 6140 | 716 | 6856 | |
| Continuing Education | 14 | 153 | 167 | |
| Cont. Educ. HS/Dist | 71 | 60 | 131 | |
| Hosp, Retail & Sport Mgmt | 1452 | 218 | 1670 | |
| South Carolina College | 6 | 1 | 7 | |
| Music | 302 | 19 | 321 | |
| Moore Sch of Business | 2924 | 109 | 3033 | |
| Education | 982 | 56 | 1038 | |
| Engineering & Info Technology | 1006 | 136 | 1142 | |
| Mass Communications & Info Studies | 1242 | 40 | 1282 | |
| Fort Jackson | 3 | 22 | 25 | |
| Total | 15695 | 1615 | 17310 | |
| Graduate | College/School | 154 | 19 | 173 |
| Medicine - Grad | ||||
| Nursing | 45 | 76 | 121 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 414 | 68 | 482 | |
| Arnold Sch of Public Health | 342 | 154 | 496 | |
| College of Arts and Sciences | 850 | 255 | 1105 | |
| Graduate - Non-Degree | 9 | 527 | 536 | |
| Hosp, Retail & Sport Mgmt | 54 | 15 | 69 | |
| Music | 81 | 36 | 117 | |
| Moore Sch of Business | 334 | 54 | 388 | |
| Education | 334 | 568 | 902 | |
| Engineering & Info Technology | 232 | 91 | 323 | |
| Mass Communications & Info Studies | 159 | 326 | 485 | |
| Interdisc Studies (MAT/IMA) | 208 | 30 | 238 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 92 | 235 | 327 | |
| Total | 3329 | 2520 | 5849 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 691 | 3 | 694 | |
| Total | 1412 | 7 | 1419 | |
| Total | College/School | 154 | 19 | 173 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 59 | 4 | 63 | |
| Nursing | 767 | 111 | 878 | |
| Pharmacy | 662 | 24 | 686 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 414 | 68 | 482 | |
| Arnold Sch of Public Health | 771 | 181 | 952 | |
| College of Arts and Sciences | 6990 | 971 | 7961 | |
| Continuing Education | 14 | 153 | 167 | |
| Cont. Educ. HS/Dist | 71 | 60 | 131 | |
| Graduate - Non-Degree | 9 | 527 | 536 | |
| Hosp, Retail & Sport Mgmt | 1506 | 233 | 1739 | |
| South Carolina College | 6 | 1 | 7 | |
| Music | 383 | 55 | 438 | |
| Moore Sch of Business | 3258 | 163 | 3421 | |
| Education | 1316 | 624 | 1940 | |
| Engineering & Info Technology | 1238 | 227 | 1465 | |
| Mass Communications & Info Studies | 1401 | 366 | 1767 | |
| Interdisc Studies (MAT/IMA) | 208 | 30 | 238 | |
| Law School | 691 | 3 | 694 | |
| Fort Jackson | 3 | 22 | 25 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 92 | 235 | 327 | |
| Total | 20436 | 4142 | 24578 | |
Last update: 5 March 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_o_20070302.htm |