| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| March 9, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 59 | 4 | 63 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 722 | 35 | 757 | |
| Pharmacy | 343 | 19 | 362 | |
| Arnold Sch of Public Health | 428 | 28 | 456 | |
| College of Arts and Sciences | 6136 | 721 | 6857 | |
| Continuing Education | 14 | 153 | 167 | |
| Cont. Educ. HS/Dist | 71 | 60 | 131 | |
| Hosp, Retail & Sport Mgmt | 1452 | 217 | 1669 | |
| South Carolina College | 7 | 1 | 8 | |
| Music | 302 | 19 | 321 | |
| Moore Sch of Business | 2925 | 108 | 3033 | |
| Education | 983 | 55 | 1038 | |
| Engineering & Info Technology | 1006 | 136 | 1142 | |
| Mass Communications & Info Studies | 1243 | 40 | 1283 | |
| Fort Jackson | 3 | 24 | 27 | |
| Total | 15694 | 1620 | 17314 | |
| Graduate | College/School | 154 | 19 | 173 |
| Medicine - Grad | ||||
| Nursing | 45 | 76 | 121 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 414 | 68 | 482 | |
| Arnold Sch of Public Health | 341 | 155 | 496 | |
| College of Arts and Sciences | 853 | 256 | 1109 | |
| Graduate - Non-Degree | 9 | 527 | 536 | |
| Hosp, Retail & Sport Mgmt | 54 | 15 | 69 | |
| Music | 81 | 36 | 117 | |
| Moore Sch of Business | 334 | 54 | 388 | |
| Education | 334 | 570 | 904 | |
| Engineering & Info Technology | 232 | 91 | 323 | |
| Mass Communications & Info Studies | 159 | 326 | 485 | |
| Interdisc Studies (MAT/IMA) | 207 | 31 | 238 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 113 | 218 | 331 | |
| Total | 3351 | 2508 | 5859 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 690 | 3 | 693 | |
| Total | 1411 | 7 | 1418 | |
| Total | College/School | 154 | 19 | 173 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 59 | 4 | 63 | |
| Nursing | 767 | 111 | 878 | |
| Pharmacy | 662 | 24 | 686 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 414 | 68 | 482 | |
| Arnold Sch of Public Health | 769 | 183 | 952 | |
| College of Arts and Sciences | 6989 | 977 | 7966 | |
| Continuing Education | 14 | 153 | 167 | |
| Cont. Educ. HS/Dist | 71 | 60 | 131 | |
| Graduate - Non-Degree | 9 | 527 | 536 | |
| Hosp, Retail & Sport Mgmt | 1506 | 232 | 1738 | |
| South Carolina College | 7 | 1 | 8 | |
| Music | 383 | 55 | 438 | |
| Moore Sch of Business | 3259 | 162 | 3421 | |
| Education | 1317 | 625 | 1942 | |
| Engineering & Info Technology | 1238 | 227 | 1465 | |
| Mass Communications & Info Studies | 1402 | 366 | 1768 | |
| Interdisc Studies (MAT/IMA) | 207 | 31 | 238 | |
| Law School | 690 | 3 | 693 | |
| Fort Jackson | 3 | 24 | 27 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 113 | 218 | 331 | |
| Total | 20456 | 4135 | 24591 | |
Last update: 12 March 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_p_20070309.htm |