| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Spring 2007 |
| March 20, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | 59 | 3 | 62 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 722 | 35 | 757 | |
| Pharmacy | 342 | 20 | 362 | |
| Arnold Sch of Public Health | 427 | 28 | 455 | |
| College of Arts and Sciences | 6129 | 725 | 6854 | |
| Continuing Education | 14 | 152 | 166 | |
| Cont. Educ. HS/Dist | 70 | 58 | 128 | |
| Hosp, Retail & Sport Mgmt | 1449 | 222 | 1671 | |
| South Carolina College | 7 | 1 | 8 | |
| Music | 301 | 18 | 319 | |
| Moore Sch of Business | 2925 | 108 | 3033 | |
| Education | 982 | 56 | 1038 | |
| Engineering & Info Technology | 1006 | 135 | 1141 | |
| Mass Communications & Info Studies | 1242 | 38 | 1280 | |
| Fort Jackson | 4 | 30 | 34 | |
| Total | 15679 | 1629 | 17308 | |
| Graduate | College/School | 153 | 19 | 172 |
| Medicine - Grad | ||||
| Nursing | 45 | 76 | 121 | |
| Pharmacy | 15 | 1 | 16 | |
| Social Work | 414 | 68 | 482 | |
| Arnold Sch of Public Health | 340 | 156 | 496 | |
| College of Arts and Sciences | 852 | 265 | 1117 | |
| Graduate - Non-Degree | 9 | 528 | 537 | |
| Hosp, Retail & Sport Mgmt | 54 | 15 | 69 | |
| Music | 81 | 37 | 118 | |
| Moore Sch of Business | 334 | 55 | 389 | |
| Education | 333 | 571 | 904 | |
| Engineering & Info Technology | 232 | 91 | 323 | |
| Mass Communications & Info Studies | 159 | 326 | 485 | |
| Interdisc Studies (MAT/IMA) | 206 | 34 | 240 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 152 | 182 | 334 | |
| M.P.A. - Clemson | . | 4 | 4 | |
| Total | 3385 | 2493 | 5878 | |
| Professional | College/School | 306 | . | 306 |
| Medicine - MD | ||||
| Pharmacy | 304 | 4 | 308 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Law School | 689 | 3 | 692 | |
| Total | 1410 | 7 | 1417 | |
| Total | College/School | 153 | 19 | 172 |
| Medicine - Grad | ||||
| Medicine - MD | 306 | . | 306 | |
| Undergraduate Studies | 59 | 3 | 62 | |
| Nursing | 767 | 111 | 878 | |
| Pharmacy | 661 | 25 | 686 | |
| SC College of Pharmacy | 111 | . | 111 | |
| Social Work | 414 | 68 | 482 | |
| Arnold Sch of Public Health | 767 | 184 | 951 | |
| College of Arts and Sciences | 6981 | 990 | 7971 | |
| Continuing Education | 14 | 152 | 166 | |
| Cont. Educ. HS/Dist | 70 | 58 | 128 | |
| Graduate - Non-Degree | 9 | 528 | 537 | |
| Hosp, Retail & Sport Mgmt | 1503 | 237 | 1740 | |
| South Carolina College | 7 | 1 | 8 | |
| Music | 382 | 55 | 437 | |
| Moore Sch of Business | 3259 | 163 | 3422 | |
| Education | 1315 | 627 | 1942 | |
| Engineering & Info Technology | 1238 | 226 | 1464 | |
| Mass Communications & Info Studies | 1401 | 364 | 1765 | |
| Interdisc Studies (MAT/IMA) | 206 | 34 | 240 | |
| Law School | 689 | 3 | 692 | |
| Fort Jackson | 4 | 30 | 34 | |
| Engineering & Info Tech - APOGEE | 6 | 65 | 71 | |
| M.B.A.- E.T.V. | 152 | 182 | 334 | |
| M.P.A. - Clemson | . | 4 | 4 | |
| Total | 20474 | 4129 | 24603 | |
Last update: 21 March 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/spring/pss_s_20070320.htm |