| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Summer I 2007 |
| June 15, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | . | 13 | 13 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | 48 | 186 | 234 | |
| Pharmacy | . | 118 | 118 | |
| Arnold Sch of Public Health | . | 222 | 222 | |
| College of Arts and Sciences | 10 | 2048 | 2058 | |
| Continuing Education | . | 151 | 151 | |
| Cont. Educ. HS/Dist | . | 29 | 29 | |
| Hosp, Retail & Sport Mgmt | 10 | 932 | 942 | |
| South Carolina College | . | 2 | 2 | |
| Music | 1 | 70 | 71 | |
| Moore Sch of Business | . | 954 | 954 | |
| Education | . | 364 | 364 | |
| Engineering & Computing | . | 293 | 293 | |
| Mass Communications & Info Studies | . | 404 | 404 | |
| Fort Jackson | . | 16 | 16 | |
| Total | 69 | 5802 | 5871 | |
| Graduate | College/School | 3 | 30 | 33 |
| Medicine - Grad | ||||
| Nursing | 8 | 77 | 85 | |
| Pharmacy | . | 16 | 16 | |
| Social Work | 41 | 138 | 179 | |
| Arnold Sch of Public Health | 99 | 267 | 366 | |
| College of Arts and Sciences | 20 | 432 | 452 | |
| Graduate - Non-Degree | . | 391 | 391 | |
| Hosp, Retail & Sport Mgmt | 21 | 28 | 49 | |
| Music | 4 | 36 | 40 | |
| Moore Sch of Business | 24 | 176 | 200 | |
| Education | 73 | 550 | 623 | |
| Engineering & Computing | 1 | 176 | 177 | |
| Mass Communications & Info Studies | 13 | 272 | 285 | |
| Interdisc Studies (MAT/IMA) | 25 | 100 | 125 | |
| Engineering & Computing - APOGEE | . | 14 | 14 | |
| M.B.A.- E.T.V. | . | 5 | 5 | |
| Total | 332 | 2708 | 3040 | |
| Professional | College/School | . | 201 | 201 |
| Pharmacy | ||||
| SC College of Pharmacy | . | 95 | 95 | |
| Law School | . | 98 | 98 | |
| Total | . | 394 | 394 | |
| Total | College/School | 3 | 30 | 33 |
| Medicine - Grad | ||||
| Undergraduate Studies | . | 13 | 13 | |
| Nursing | 56 | 263 | 319 | |
| Pharmacy | . | 335 | 335 | |
| SC College of Pharmacy | . | 95 | 95 | |
| Social Work | 41 | 138 | 179 | |
| Arnold Sch of Public Health | 99 | 489 | 588 | |
| College of Arts and Sciences | 30 | 2480 | 2510 | |
| Continuing Education | . | 151 | 151 | |
| Cont. Educ. HS/Dist | . | 29 | 29 | |
| Graduate - Non-Degree | . | 391 | 391 | |
| Hosp, Retail & Sport Mgmt | 31 | 960 | 991 | |
| South Carolina College | . | 2 | 2 | |
| Music | 5 | 106 | 111 | |
| Moore Sch of Business | 24 | 1130 | 1154 | |
| Education | 73 | 914 | 987 | |
| Engineering & Computing | 1 | 469 | 470 | |
| Mass Communications & Info Studies | 13 | 676 | 689 | |
| Interdisc Studies (MAT/IMA) | 25 | 100 | 125 | |
| Law School | . | 98 | 98 | |
| Fort Jackson | . | 16 | 16 | |
| Engineering & Computing - APOGEE | . | 14 | 14 | |
| M.B.A.- E.T.V. | . | 5 | 5 | |
| Total | 401 | 8904 | 9305 | |
Last update: 18 June 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/Summer/pssi_a_20070615.htm |