| University of South Carolina - Columbia |
| Preliminary Enrollment by School - Summer II 2007 |
| July 13, 2007 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College/School | . | 12 | 12 |
| Undergraduate | Undergraduate Studies | |||
| Nursing | . | 45 | 45 | |
| Pharmacy | . | 78 | 78 | |
| Arnold Sch of Public Health | 3 | 180 | 183 | |
| College of Arts and Sciences | . | 1474 | 1474 | |
| Continuing Education | . | 107 | 107 | |
| Cont. Educ. HS/Dist | . | 1 | 1 | |
| Hosp, Retail & Sport Mgmt | . | 277 | 277 | |
| South Carolina College | . | 1 | 1 | |
| Music | . | 35 | 35 | |
| Moore Sch of Business | . | 543 | 543 | |
| Education | . | 198 | 198 | |
| Engineering & Computing | . | 199 | 199 | |
| Mass Communications & Info Studies | . | 270 | 270 | |
| Fort Jackson | . | 1 | 1 | |
| Total | 3 | 3421 | 3424 | |
| Graduate | College/School | . | 23 | 23 |
| Medicine - Grad | ||||
| Nursing | . | 5 | 5 | |
| Pharmacy | . | 16 | 16 | |
| Social Work | 29 | 107 | 136 | |
| Arnold Sch of Public Health | 19 | 189 | 208 | |
| College of Arts and Sciences | 2 | 237 | 239 | |
| Graduate - Non-Degree | . | 134 | 134 | |
| Hosp, Retail & Sport Mgmt | 15 | 20 | 35 | |
| Music | 1 | 28 | 29 | |
| Moore Sch of Business | 64 | 71 | 135 | |
| Education | 9 | 387 | 396 | |
| Engineering & Computing | 1 | 125 | 126 | |
| Mass Communications & Info Studies | 3 | 221 | 224 | |
| Interdisc Studies (MAT/IMA) | 6 | 86 | 92 | |
| Engineering & Computing - APOGEE | . | 8 | 8 | |
| M.B.A.- E.T.V. | 2 | 258 | 260 | |
| M.P.A. - Clemson | . | 1 | 1 | |
| Total | 151 | 1916 | 2067 | |
| Professional | College/School | . | 90 | 90 |
| Pharmacy | ||||
| SC College of Pharmacy | . | 39 | 39 | |
| Law School | . | 14 | 14 | |
| Total | . | 143 | 143 | |
| Total | College/School | . | 23 | 23 |
| Medicine - Grad | ||||
| Undergraduate Studies | . | 12 | 12 | |
| Nursing | . | 50 | 50 | |
| Pharmacy | . | 184 | 184 | |
| SC College of Pharmacy | . | 39 | 39 | |
| Social Work | 29 | 107 | 136 | |
| Arnold Sch of Public Health | 22 | 369 | 391 | |
| College of Arts and Sciences | 2 | 1711 | 1713 | |
| Continuing Education | . | 107 | 107 | |
| Cont. Educ. HS/Dist | . | 1 | 1 | |
| Graduate - Non-Degree | . | 134 | 134 | |
| Hosp, Retail & Sport Mgmt | 15 | 297 | 312 | |
| South Carolina College | . | 1 | 1 | |
| Music | 1 | 63 | 64 | |
| Moore Sch of Business | 64 | 614 | 678 | |
| Education | 9 | 585 | 594 | |
| Engineering & Computing | 1 | 324 | 325 | |
| Mass Communications & Info Studies | 3 | 491 | 494 | |
| Interdisc Studies (MAT/IMA) | 6 | 86 | 92 | |
| Law School | . | 14 | 14 | |
| Fort Jackson | . | 1 | 1 | |
| Engineering & Computing - APOGEE | . | 8 | 8 | |
| M.B.A.- E.T.V. | 2 | 258 | 260 | |
| M.P.A. - Clemson | . | 1 | 1 | |
| Total | 154 | 5480 | 5634 | |
Last update: 16 July 2007 |
| This page administered by Deborah Staley. |
| Copyright © 2007, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2007/Summer/pssii_a_20070713.htm |