| University of South Carolina - Columbia |
| Official Enrollment by College - Fall 2013 |
| October 25, 2013 |
| Status | Total | |||
|---|---|---|---|---|
| Full-time | Part-time | |||
| Student Category | College | 2063 | 173 | 2236 |
| Undergraduate | College Hosp Retail Sport Mgmt | |||
| College Mass Comm/Info Studies | 1515 | 44 | 1559 | |
| College of Arts and Sciences | 7341 | 673 | 8014 | |
| College of Education | 1173 | 55 | 1228 | |
| College of Engr & Computing | 2049 | 138 | 2187 | |
| College of Nursing | 1144 | 18 | 1162 | |
| College of Pharmacy | 437 | 18 | 455 | |
| College of Social Work | 139 | 15 | 154 | |
| Darla Moore School of Business | 4434 | 110 | 4544 | |
| Extended University | 129 | 191 | 320 | |
| Ft. Jackson Military Base Prgm | 3 | 6 | 9 | |
| NJ Arnold Sch of Public Health | 1457 | 72 | 1529 | |
| Palmetto Programs | 189 | 114 | 303 | |
| School of Music | 296 | 18 | 314 | |
| South Carolina Honors College | 9 | . | 9 | |
| Undergraduate Studies | 155 | 2 | 157 | |
| Total | 22533 | 1647 | 24180 | |
| Graduate | College | 80 | 30 | 110 |
| College Hosp Retail Sport Mgmt | ||||
| College Mass Comm/Info Studies | 143 | 243 | 386 | |
| College of Arts and Sciences | 977 | 245 | 1222 | |
| College of Education | 294 | 486 | 780 | |
| College of Engr & Computing | 350 | 166 | 516 | |
| College of Nursing | 50 | 138 | 188 | |
| College of Pharmacy | 17 | 1 | 18 | |
| College of Social Work | 555 | 102 | 657 | |
| Darla Moore School of Business | 582 | 277 | 859 | |
| Grad School Non-Dgr Category | 26 | 287 | 313 | |
| Interdisciplinary Programs | 115 | 25 | 140 | |
| NJ Arnold Sch of Public Health | 498 | 202 | 700 | |
| School of Medicine Columbia | 187 | 30 | 217 | |
| School of Music | 102 | 51 | 153 | |
| Total | 3976 | 2283 | 6259 | |
| Professional | College | 426 | 6 | 432 |
| SC College of Pharmacy | ||||
| School of Law | 618 | 3 | 621 | |
| School of Medicine Columbia | 363 | 3 | 366 | |
| School of Medicine Greenville | 106 | . | 106 | |
| Total | 1513 | 12 | 1525 | |
| Total | College | 2143 | 203 | 2346 |
| College Hosp Retail Sport Mgmt | ||||
| College Mass Comm/Info Studies | 1658 | 287 | 1945 | |
| College of Arts and Sciences | 8318 | 918 | 9236 | |
| College of Education | 1467 | 541 | 2008 | |
| College of Engr & Computing | 2399 | 304 | 2703 | |
| College of Nursing | 1194 | 156 | 1350 | |
| College of Pharmacy | 454 | 19 | 473 | |
| College of Social Work | 694 | 117 | 811 | |
| Darla Moore School of Business | 5016 | 387 | 5403 | |
| Extended University | 129 | 191 | 320 | |
| Ft. Jackson Military Base Prgm | 3 | 6 | 9 | |
| Grad School Non-Dgr Category | 26 | 287 | 313 | |
| Interdisciplinary Programs | 115 | 25 | 140 | |
| NJ Arnold Sch of Public Health | 1955 | 274 | 2229 | |
| Palmetto Programs | 189 | 114 | 303 | |
| SC College of Pharmacy | 426 | 6 | 432 | |
| School of Law | 618 | 3 | 621 | |
| School of Medicine Columbia | 550 | 33 | 583 | |
| School of Medicine Greenville | 106 | . | 106 | |
| School of Music | 398 | 69 | 467 | |
| South Carolina Honors College | 9 | . | 9 | |
| Undergraduate Studies | 155 | 2 | 157 | |
| Total | 28022 | 3942 | 31964 | |
Last update: 28 January 2014 |
| This page administered by Deborah Staley. |
| Copyright © 2014, The Board of Trustees of the University of South Carolina. |
| URL http://kudzu.ipr.sc.edu/enrollment/prel2013/fall/fall_schools_official.htm |