PRELIMINARY ENROLLMENT REPORT
UNIVERSITY OF SOUTH CAROLINA ENROLLMENT COMPARISON TERM: FALL 2014 | |||||||||||
HEADCOUNT | F.T.E. | ||||||||||
AS OF | AS OF | AS OF | AS OF | % CHANGE | |||||||
10/11/2013 | 10/10/2014 | 10/11/2013 | 10/10/2014 | HD. CT. | F.T.E. | ||||||
Columbia | |||||||||||
Undergraduate. | 24,147 | 25,002 | 22,946 | 23,923 | 3.54 | 4.26 | |||||
Law | 620 | 623 | 645 | 640 | 0.48 | -0.81 | |||||
Med. School - C: | M.D. | 367 | 372 | 367 | 372 | 1.36 | 1.36 | ||||
Med. School - G: | M.D. | 106 | 188 | 106 | 188 | 77.36 | 77.36 | ||||
**SCCP | 432 | 432 | 470 | 469 | 0.00 | -0.10 | |||||
Masters | 4,007 | 4,160 | 2,637 | 2,705 | 2.57 | ||||||
Doctoral | 2,202 | 2,321 | 1,362 | 1,491 | 9.49 | ||||||
Total Grad | 6,209 | 6,481 | 3,999 | 4,196 | 4.38 | 4.92 | |||||
Columbia Total | 31,881 | 33,098 | 28,532 | 29,787 | 3.82 | 4.40 | |||||
Aiken | Undergraduate | 3,172 | 3,299 | 2,643 | 2,745 | 4.00 | 3.85 | ||||
Graduate | 115 | 180 | 31 | 28 | 56.52 | -9.12 | |||||
Total | 3,287 | 3,479 | 2,674 | 2,773 | 5.84 | 3.70 | |||||
Beaufort | 1,719 | 1,808 | 1,460 | 1,549 | 5.18 | 6.06 | |||||
Upstate | Undergraduate | 5,302 | 5,414 | 4,582 | 4,623 | 2.11 | 0.90 | ||||
Graduate | 137 | 190 | 13 | 24 | 38.69 | 80.77 | |||||
Total | 5,439 | 5,604 | 4,595 | 4,647 | 3.03 | 1.13 | |||||
Lancaster | 1,672 | 1,730 | 1,114 | 1,089 | 3.47 | -2.28 | |||||
Salkehatchie | 1,008 | 1,072 | 650 | 695 | 6.35 | 6.89 | |||||
Sumter | 915 | 870 | 658 | 636 | -4.92 | -3.42 | |||||
Union | 485 | 680 | 335 | 403 | 40.21 | 20.29 | |||||
Regional Total | 14,525 | 15,243 | 11,487 | 11,791 | 4.94 | 2.65 | |||||
University Total | 46,406 | 48,341 | 40,020 | 41,579 | 4.17 | 3.90 |
[USC Homepage]
[OIRA Homepage]
[Institutional Research]
Last update: 13 October 2014