University of South Carolina - Columbia |
Preliminary Enrollment by College - Spring 2014 |
January 31, 2014 |
Status | Total | |||
---|---|---|---|---|
Full-time | Part-time | |||
Student Category | College | 1945 | 225 | 2170 |
Undergraduate | College Hosp Retail Sport Mgmt | |||
College Mass Comm/Info Studies | 1469 | 35 | 1504 | |
College of Arts and Sciences | 6957 | 530 | 7487 | |
College of Education | 1122 | 40 | 1162 | |
College of Engr & Computing | 1954 | 105 | 2059 | |
College of Nursing | 1071 | 19 | 1090 | |
College of Pharmacy | 394 | 13 | 407 | |
College of Social Work | 163 | 9 | 172 | |
Darla Moore School of Business | 4240 | 97 | 4337 | |
Extended University | 132 | 136 | 268 | |
Ft. Jackson Military Base Prgm | 1 | 5 | 6 | |
NJ Arnold Sch of Public Health | 1400 | 50 | 1450 | |
Palmetto Programs | 199 | 92 | 291 | |
School of Music | 275 | 20 | 295 | |
South Carolina Honors College | 9 | 1 | 10 | |
Undergraduate Studies | 129 | 1 | 130 | |
Total | 21460 | 1378 | 22838 | |
Graduate | College | 71 | 33 | 104 |
College Hosp Retail Sport Mgmt | ||||
College Mass Comm/Info Studies | 162 | 195 | 357 | |
College of Arts and Sciences | 933 | 212 | 1145 | |
College of Education | 291 | 437 | 728 | |
College of Engr & Computing | 334 | 143 | 477 | |
College of Nursing | 40 | 131 | 171 | |
College of Pharmacy | 18 | . | 18 | |
College of Social Work | 523 | 102 | 625 | |
Darla Moore School of Business | 501 | 279 | 780 | |
Grad School Non-Dgr Category | 16 | 265 | 281 | |
Interdisciplinary Programs | 130 | 27 | 157 | |
NJ Arnold Sch of Public Health | 458 | 207 | 665 | |
School of Medicine Columbia | 220 | 27 | 247 | |
School of Music | 97 | 42 | 139 | |
Total | 3794 | 2100 | 5894 | |
Professional | College | 423 | 4 | 427 |
SC College of Pharmacy | ||||
School of Law | 606 | 5 | 611 | |
School of Medicine Columbia | 354 | 5 | 359 | |
School of Medicine Greenville | 106 | . | 106 | |
Total | 1489 | 14 | 1503 | |
Total | College | 2016 | 258 | 2274 |
College Hosp Retail Sport Mgmt | ||||
College Mass Comm/Info Studies | 1631 | 230 | 1861 | |
College of Arts and Sciences | 7890 | 742 | 8632 | |
College of Education | 1413 | 477 | 1890 | |
College of Engr & Computing | 2288 | 248 | 2536 | |
College of Nursing | 1111 | 150 | 1261 | |
College of Pharmacy | 412 | 13 | 425 | |
College of Social Work | 686 | 111 | 797 | |
Darla Moore School of Business | 4741 | 376 | 5117 | |
Extended University | 132 | 136 | 268 | |
Ft. Jackson Military Base Prgm | 1 | 5 | 6 | |
Grad School Non-Dgr Category | 16 | 265 | 281 | |
Interdisciplinary Programs | 130 | 27 | 157 | |
NJ Arnold Sch of Public Health | 1858 | 257 | 2115 | |
Palmetto Programs | 199 | 92 | 291 | |
SC College of Pharmacy | 423 | 4 | 427 | |
School of Law | 606 | 5 | 611 | |
School of Medicine Columbia | 574 | 32 | 606 | |
School of Medicine Greenville | 106 | . | 106 | |
School of Music | 372 | 62 | 434 | |
South Carolina Honors College | 9 | 1 | 10 | |
Undergraduate Studies | 129 | 1 | 130 | |
Total | 26743 | 3492 | 30235 |
Last update: 3 February 2014 |
This page administered by Deborah Staley. |
Copyright © 2014, The Board of Trustees of the University of South Carolina. |
URL http://kudzu.ipr.sc.edu/enrollment/prel2014/spring/ps013114.htm |