USC Columbia
Enrollment (Schools) by Classification - Fall 2002
Fresh.* | Soph. | Junior | Senior | Grad. | Prof. | Total | ||
Medicine | 0 | 0 | 0 | 0 | 146 | 292 | 438 | |
Nursing | 221 | 146 | 109 | 189 | 114 | 0 | 779 | |
Pharmacy | 155 | 99 | 60 | 0 | 21 | 240 | 575 | |
Social Work | 0 | 0 | 0 | 0 | 530 | 0 | 530 | |
Public Health | 62 | 65 | 54 | 84 | 558 | 0 | 823 | |
School of the Environment | 0 | 0 | 0 | 0 | 44 | 0 | 44 | |
Continuing Education | 172 | 0 | 0 | 3 | 0 | 0 | 175 | |
Distance Education | 709 | 0 | 0 | 0 | 0 | 0 | 709 | |
Graduate Non-Degree | 0 | 0 | 0 | 0 | 1,459 | 0 | 1,459 | |
Science & Math | 631 | 334 | 283 | 453 | 369 | 0 | 2,070 | |
Hosp., Retail, & Sport Mgmt. | 422 | 333 | 324 | 484 | 48 | 0 | 1,611 | |
Liberal Arts** | 1,556 | 1,107 | 1,067 | 1,354 | 868 | 0 | 5,959 | |
South Carolina College | 0 | 0 | 1 | 9 | 0 | 0 | 10 | |
Music | 96 | 61 | 51 | 105 | 119 | 0 | 432 | |
Business Administration | 920 | 526 | 451 | 739 | 546 | 0 | 3,182 | |
M.B.A.- E.T.V. | 0 | 0 | 0 | 0 | 271 | 0 | 271 | |
Education | 24 | 40 | 26 | 33 | 895 | 0 | 1,018 | |
Engineering & Info. Tech. | 497 | 260 | 274 | 426 | 473 | 0 | 1,930 | |
Engineering APOGEE | 0 | 0 | 0 | 0 | 71 | 0 | 71 | |
Mass Comm. & Info. Studies# | 391 | 344 | 317 | 372 | 512 | 0 | 1,936 | |
Interdisciplinary Studies (MAT/IMA) | 0 | 0 | 0 | 0 | 277 | 0 | 277 | |
Law | 0 | 0 | 0 | 0 | 0 | 720 | 720 | |
Fort Jackson | 109 | 5 | 6 | 1 | 0 | 0 | 121 | |
COLUMBIA TOTAL | 5,972 | 3,320 | 3,023 | 4,252 | 7,321 | 1,252 | 25,140 |
* Includes non-degree
** Includes Criminal Justice
# Includes Journalism and Library & Info. Science