Associate | Assistant | ||||||
Professor |
Professor |
Professor |
Instructor |
TOTAL |
|||
1989-90 | $55,170 |
$40,054 |
$35,433 | $25,227 | $43,761 |
||
1990-91 | 57,584 | 42,397 | 36,486 | 25,203 | 45,718 | ||
1991-92 | 56,996 | 42,184 | 36,925 | 25,310 | 45,522 | ||
1992-93 | 58,048 | 42,986 | 38,259 | 25,718 | 46,973 | ||
1993-94 | 58,502 | 43,600 | 38,502 | 26,873 | 47,797 | ||
1994-95 | 63,718 | 47,353 | 40,966 | 29,198 | 51,439 | ||
1995-96 | 65,850 | 49,545 | 42,454 | 29,789 | 53,366 | ||
1996-97 | 68,641 | 50,959 | 43,053 | 31,211 | 54,749 | ||
1997-98 | 70,716 | 52,789 | 43,386 | 32,662 | 56,289 | ||
1998-99 | 74,766 | 55,394 | 45,571 | 34,269 | 59,602 | ||
1999-00 | 79,284 |
58,477 |
48,770 | 36,595 | 62,511 |
||
2000-01 | 82,859 |
60,567 |
50,290 | 37,596 | 65,200 | ||
2001-02 | 85,617 |
61,787 |
51,351 | 37,760 | 66,616 | ||
2002-03 | 86,439 |
61,892 | 53,113 | 38,192 | 67,129 |
NOTE: Medical School salaries are excluded from the above data.