No. of Awards | Amount | ||||
Loans - Total | 19,318 | $79,634,608 | |||
Perkins | 1,488 | 3,169,083 | |||
Stafford | 16,377 | 67,968,986 | |||
Supplemental | 495 | 3,023,388 | |||
Parent | 843 | 5,192,232 | |||
Nursing Student Program | 68 | 142,736 | |||
Health Professions Program | 47 | 138,183 | |||
Scholarships - Total | 5,968 | $14,360,260 | |||
Grants - Total | 5,731 | $11,481,566 | |||
Pell Grant | 3,537 | 9,072,589 | |||
Supplemental Educational Opportunity Grants | 1,118 | 1,037,464 | |||
State Need Based Grant | 1,076 | 1,371,513 | |||
College Work Study - Total | 1,045 | $2,183,945 | |||
Undergraduate Students Receiving Aid: | 79% of New Freshmen | ||||
67% of Continuing Students |