USC Columbia
Sponsored Programs and Research by Purpose (FY 2001-2002)
*

  Research Training Equipment Service TOTAL
ACADEMIC AREAS          
Business Administration $841,488 $286,439 $0 $1,627,095 $2,755,022
Criminal Justice 47,796 32,596 0 0 80,392
Education 1,062,652 1,335,246 0 3,160,559 5,558,457
Engineering & Info. Tech. 16,991,462 551,800 215,160 0 17,758,422
School of the Environment 1,407,160 0 0 112,153 1,519,313
Honors College 102,676 0 0 0 102,676
Hospitality, Retail and Sport Management 25,429 0 0 177,500 202,929
Journalism and Mass Communications 40,204 21,674 0 155,688 217,566
Law School 355,840 0 0 939,557 1,295,397
Liberal Arts 4,833,344 684,159 9,657 2,695,295 8,222,455
Library & Information Science 17,200 47,559 0 0 64,759
Medicine 7,084,068 718,771 221,968 6,495,039 14,519,846
Music 0 35,937 0 0 35,937
Nursing 950,664 0 0 20,000 970,664
Pharmacy 1,028,029 18,423 0 382,381 1,428,833
Public Health 12,371,132 614,928 48,000 4,503,676 17,537,736
Science & Math 17,821,176 646,481 208,000 110,910 18,786,567
Social Work 591,285 4,166,487 0 906,638 5,664,410
TOTAL (Academic Areas) $65,571,605 $9,160,500 $702,785 $21,286,491 $96,721,381
           
OTHER          
Business & Finance $0 $0 $0 $19,970 $19,970
Division of Student Affairs 133,952 0 0 337,512 471,464
English Prgs for Internationals 265,492 0 0 0 265,492
Enrollment Management 0 0 0 33,047 33,047
Institute for Families in Society 1,763,728 0 0 486,445 2,250,173
University Libraries 1,132,512 0 0 1,020 1,133,532
Vice President for Research 3,455,009 34,365 0 0 3,489,374
TOTAL (Other Areas) $6,750,693 $34,365 $0 $977,994 $7,663,052
           
GRAND TOTAL $72,322,298 $9,194,865 $702,785 $22,164,485 $104,384,433

* Excludes regional and four-year campuses