See also: USC Columbia Degrees Awarded Profile (FY 2001-02)

USC Columbia
Degrees Awarded by Program (FY 2001-2002)


     
Graduate
 
First
   
  Associate Bachelors Certificate* Masters
Prof.
Doctorate TOTAL
School of Medicine Total 0 0 1 36 71 7 115
Psychiatric Rehabilitation 0 0 1 0 0 0 1
Biomedical Sciences 0 0 0 5 0 0 7
Genetic Counseling 0 0 0 5 0 0 5
Biomedical Sciences/Nurse Anesthesia 0 0 0 22 0 0 22
Rehabilitation Counseling 0 0 0 4 0 0 4
Medicine - MD 0 0 0 0 71 0 71
Nursing Total 0 98 2 34 0 4 138
Nursing 0 98 0 0 0 0 98
Primary Care Nursing 0 0 2 0 0 0 2
Clinical Nursing 0 0 0 10 0 0 10
Health Nursing 0 0 0 23 0 0 23
Nursing - CMHP 0 0 0 1 0 0 1
Nursing Science 0 0 0 0 0 4 4
Pharmacy Total 0 0 0 0 59 4 63
Pharmaceutical Sciences 0 0 0 0 0 4 4
D. Pharm 0 0 0 0 59 0 59
Social Work Total 0 0 0 184 0 4 188
Social Work 0 0 0 184 0 4 188
Norman J. Arnold School of Public Health Total 0 69 5 213 0 22 309
Exercise Science 0 51 0 18 0 0 69
Alcohol and Drug Studies 0 0 5 0 0 0 5
Public Health General 0 0 0 3 0 0 3
Speech Pathology 0 0 0 35 0 0 35
Communication Disorders 0 0 0 15 0 0 15
Speech Pathology & Audiology 0 0 0 0 0 4 4
Public Health Administration 0 0 0 14 0 1 15
Health Promotion and Education 0 0 0 30 0 7 37
Environmental Health Sciences 0 0 0 13 0 3 16
Epidemiology 0 0 0 7 0 11 18
Biostatistics 0 0 0 7 0 5 12
Health Care Administration 0 0 0 14 0 0 14
School of the Environment Total 0 0 0 14 0 0 14
Earth and Environmental Management 0 0 0 14 0 0 14
Science and Math Total 0 280 0 51 0 46 377
Biological Sciences 0 169 0 2 0 6 177
Chemistry 0 29 0 6 0 21 56
Geology 0 4 0 13 0 6 23
Statistics 0 5 0 8 0 2 15
Mathematics 0 30 0 9 0 6 45
Marine Science 0 39 0 7 0 2 48
Medical Laboratory Technology 0 4 0 0 0 0 4
Physics 0 0 0 1 0 3 4
Industrial Statistics 0 0 0 5 0 0 5
Hospitality, Retail, and Sport Management Total 0 390 0 10 0 0 400
Interdisciplinary Studies 0 94 0 0 0 0 94
Administrative Information Management 0 51 0 0 0 0 51
Hotel, Restaurant and Tourism 0 85 0 10 0 0 95
Retailing 0 98 0 0 0 0 98
Sport & Entertainment Administration 0 62 0 0 0 0 62
Liberal Arts Total 0 946 8 128 0 60 1,142
Interdisciplinary Studies 0 1 0 0 0 0 1
African American Studies 0 6 0 0 0 0 6
Anthropology 0 21 0 6 0 0 27
Art Studio 0 66 0 4 0 0 70
Art History 0 8 0 5 0 0 13
Classics 0 3 0 0 0 0 3
Theater 0 31 0 6 0 0 37
Media Arts 0 61 0 4 0 0 65
Economics 0 15 0 0 0 0 15
Contemp. European Studies 0 2 0 0 0 0 2
English 0 117 0 5 0 16 138
Geography 0 26 0 8 0 3 37
History 0 81 0 8 0 7 96
International Studies 0 34 0 8 0 1 43
Italian 0 1 0 0 0 0 1
French 0 8 0 2 0 0 10
Latin American Studies 0 2 0 0 0 0 2
Political Science 0 101 0 3 0 3 107
General Experimental Psychology 0 224 0 4 0 1 229
Philosophy 0 17 0 2 0 2 21
Religious Studies 0 8 0 5 0 0 13
Sociology 0 81 0 4 0 6 91
German 0 3 0 3 0 0 6
Spanish 0 17 0 3 0 0 20
Film Studies 0 1 0 0 0 0 1
Art Education 0 6 0 0 0 0 6
Women's Studies 0 5 0 0 0 0 5
Creative Writing 0 0 0 3 0 0 3
Applied History 0 0 0 4 0 0 4
Psychology 0 0 0 14 0 0 14
Clinical/Community Psychology 0 0 0 0 0 8 8
School Psychology 0 0 0 4 0 8 12
Theater & Speech 0 0 0 2 0 0 2
Comparative Literature 0 0 0 2 0 3 5
Linguistics 0 0 0 8 0 2 10
Teaching English as a Foreign Language 0 0 3 0 0 0 3
Museum Management 0 0 5 0 0 0 5
Public Administration 0 0 0 11 0 0 11
SC Honors College Total 0 2 0 0 0 0 2
Baccalaures Artium et Scientiae 0 2 0 0 0 0 2
Music Total 0 62 4 13 0 16 95
Music 0 62 0 0 0 0 62
Music History 0 0 0 1 0 0 1
Music Performance 0 0 4 4 0 5 13
Music Composition 0 0 0 0 0 2 2
Piano Pedagogy 0 0 0 2 0 2 4
Music Theory 0 0 0 1 0 0 1
Conducting 0 0 0 0 0 6 6
Jazz Studies 0 0 0 2 0 0 2
Music Education 0 0 0 3 0 1 4
Moore School of Business Total 0 686 0 371 0 13 1,070
Economics 0 0 0 2 0 4 6
Accounting 0 93 0 36 0 0 129
Finance 0 159 0 0 0 0 159
Business Economics 0 11 0 0 0 0 11
Management 0 151 0 0 0 0 151
Management Science 0 44 0 0 0 0 44
Marketing 0 213 0 0 0 0 213
Insurance and Risk Management 0 7 0 0 0 0 7
Real Estate 0 8 0 0 0 0 8
Business Adminstration 0 0 0 165 0 9 174
Personnel and Employment Relations 0 0 0 26 0 0 26
Taxation 0 0 0 6 0 0 6
International Business 0 0 0 136 0 0 136
Education Total 0 25 73 269 0 44 411
Physical Education 0 11 0 0 0 1 12
Teaching 0 0 4 0 0 0 4
Elementary Education 0 0 0 14 0 3 17
Early Childhood Education 0 0 0 11 0 4 15
Secondary School Counseling 0 0 0 8 0 0 8
Higher Educ. & Student Affairs 0 0 0 2 0 0 2
Educational Psychology & Research 0 0 0 0 0 4 4
Educational Administration 0 0 7 68 0 9 84
Higher Education Leadership 0 0 1 0 0 0 1
Elementary School Counseling 0 0 0 8 0 0 8
Student Personnel Services 0 0 0 11 0 0 11
Reading Education 0 0 0 3 0 0 3
Community & Adult Programs 0 0 0 13 0 0 13
Secondary Education 0 0 0 26 0 2 28
Counselor Education 0 0 24 0 0 2 26
Curriculum and Instruction 0 0 0 0 0 10 10
Educational Media 0 0 0 1 0 0 1
Special Education 0 0 0 8 0 3 11
Engineering & Info. Tech. Total 0 258 0 125 0 25 408
Computer Science 0 26 0 8 0 1 35
Computer Information Systems 0 23 0 0 0 0 23
Chemical Engineering 0 35 0 6 0 11 52
Electrical Engineering 0 34 0 10 0 5 49
Mechanical Engineering 0 69 0 17 0 6 92
Civil Engineering 0 36 0 16 0 1 53
Computer Engineering 0 35 0 65 0 1 101
Computer Science & Engineering 0 0 0 3 0 0 3
Mass Comm. & Info. Studies Total 0 237 0 25 0 4 266
Advertising 0 91 0 0 0 0 91
Journalism & Mass Communications 0 69 0 0 0 0 69
Public Relations 0 77 0 0 0 0 77
Journalism 0 0 0 25 0 1 26
Mass Communications 0 0 0 0 0 3 3
Library and Information Science Total 0 0 25 148 0 0 173
Library and Information Science 0 0 25 148 0 0 173
Interdisciplinary Studies (MAT/IMA) Total 0 0 16 138 0 0 154
Health Education 0 0 0 2 0 0 2
Biological Sciences 0 0 0 2 0 0 2
Mathematics 0 0 0 1 0 0 1
English 0 0 0 6 0 0 6
Physics 0 0 0 1 0 0 1
French 0 0 0 1 0 0 1
German 0 0 0 3 0 0 3
Spanish 0 0 0 1 0 0 1
Art Education 0 0 0 6 0 0 6
Women's Studies 0 0 6 0 0 0 6
Special Education 0 0 0 12 0 0 12
Gerontology 0 0 10 0 0 0 10
Natural Sciences 0 0 0 16 0 0 16
Social Studies 0 0 0 7 0 0 7
Early Childhood/Elementary Education 0 0 0 77 0 0 77
Business Education 0 0 0 2 0 0 2
Earth Sciences 0 0 0 1 0 0 1
Criminal Justice Total 0 143 0 25 0 0 168
Criminal Justice 0 143 0 25 0 0 168
Law School Total 0 0 0 0 242 0 242
Law 0 0 0 0 228 0 228
Fort Jackson Total 19 0 0 0 0 0 19
General Liberal Arts and Sciences 19 0 0 0 0 0 19
Other Total 0 0 0 4 0 1 5
MPA - Clemson Public Administration 0 0 0 4 0 0 4
Nursing USC/MUSC 0 0 0 0 0 1 1


* Includes Specialists