USC Columbia
Enrollment by School and Gender (Fall 2002)
Male | Female | TOTAL | |
UNDERGRADUATE | |||
Nursing | 40 | 625 | 665 |
Pharmacy | 89 | 225 | 314 |
Public Health | 60 | 205 | 265 |
Continuing Education | 84 | 91 | 175 |
Distance Education | 249 | 460 | 709 |
Science & Math | 687 | 1,014 | 1,701 |
Hosp., Retail, & Sport Mgmt. | 894 | 669 | 1,563 |
Liberal Arts* | 2,169 | 2,922 | 5,091 |
Honors College | 6 | 4 | 10 |
Music | 181 | 132 | 313 |
Business Administration | 1,417 | 1,219 | 2,636 |
Education | 66 | 57 | 123 |
Engineering & Info. Tech. | 1,196 | 261 | 1,457 |
Mass Comm. & Info. Studies** | 392 | 1,032 | 1,424 |
Fort Jackson | 80 | 41 | 121 |
Undergraduate Total | 7,610 | 8,957 | 16,567 |
GRADUATE | |||
Medicine | 56 | 90 | 146 |
Nursing | 2 | 112 | 114 |
Pharmacy | 11 | 10 | 21 |
Social Work | 76 | 454 | 530 |
Public Health | 144 | 414 | 558 |
School of the Environment | 23 | 21 | 44 |
Graduate Non-Degree | 242 | 1,217 | 1,459 |
Science & Math | 226 | 143 | 369 |
Hosp., Retail, & Sport Mgmt. | 22 | 26 | 48 |
Liberal Arts* | 374 | 494 | 868 |
Music | 66 | 53 | 119 |
Business Administration | 328 | 218 | 546 |
M.B.A.- E.T.V. | 211 | 60 | 271 |
Education | 231 | 664 | 895 |
Engineering & Info. Tech. | 366 | 107 | 473 |
Engineering APOGEE | 63 | 8 | 71 |
Mass Comm. & Info. Studies** | 84 | 428 | 512 |
Interdisc. Studies (MAT/IMA) | 65 | 212 | 277 |
Graduate Total | 2,590 | 4,731 | 7,321 |
PROFESSIONAL | |||
Medicine - MD | 161 | 131 | 292 |
Pharmacy D. | 65 | 175 | 240 |
Law | 410 | 310 | 720 |
Professional Total | 636 | 616 | 1,252 |
COLUMBIA TOTAL | 10,836 | 14,304 | 25,140 |
* Includes Criminal Justice
** Includes Journalism and Library & Info. Science