USC Columbia
Enrollment by School and Race (Fall 2002)
NR Alien | African Amer. | Native Amer. | Asian | Hisp. | White | No Resp. | TOTAL | ||
UNDERGRADUATE | |||||||||
Nursing | 2 | 169 | 2 | 16 | 6 | 447 | 23 | 665 | |
Pharmacy | 5 | 48 | 1 | 34 | 2 | 214 | 10 | 314 | |
Public Health | 3 | 63 | 1 | 9 | 2 | 175 | 12 | 265 | |
Continuing Education | 1 | 17 | 1 | 6 | 3 | 131 | 16 | 175 | |
Distance Education | 45 | 76 | 1 | 12 | 3 | 527 | 34 | 709 | |
Science & Math | 18 | 341 | 3 | 74 | 26 | 1,177 | 62 | 1,701 | |
Hosp., Retail, & Sport Mgmt. | 42 | 300 | 5 | 29 | 24 | 1,097 | 66 | 1,563 | |
Liberal Arts* | 39 | 854 | 18 | 88 | 82 | 3,759 | 251 | 5,091 | |
Honors College | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 10 | |
Music | 0 | 46 | 3 | 6 | 4 | 244 | 10 | 313 | |
Business Administration | 73 | 304 | 2 | 94 | 42 | 2,020 | 101 | 2,636 | |
Education | 3 | 23 | 0 | 1 | 1 | 96 | 2 | 123 | |
Engineering & Info. Tech. | 56 | 299 | 8 | 70 | 22 | 939 | 63 | 1,457 | |
Mass Comm. & Info. Studies** | 13 | 166 | 7 | 36 | 14 | 1,140 | 48 | 1,424 | |
Fort Jackson | 0 | 60 | 0 | 5 | 13 | 39 | 4 | 121 | |
Undergraduate Total | 300 | 2,766 | 52 | 481 | 255 | 12,011 | 702 | 16,567 | |
GRADUATE | |||||||||
Medicine | 14 | 12 | 1 | 1 | 1 | 113 | 4 | 146 | |
Nursing | 1 | 16 | 0 | 2 | 1 | 93 | 1 | 114 | |
Pharmacy | 11 | 3 | 0 | 2 | 0 | 5 | 0 | 21 | |
Social Work | 40 | 178 | 1 | 7 | 8 | 269 | 27 | 530 | |
Public Health | 74 | 93 | 1 | 10 | 7 | 365 | 8 | 558 | |
School of the Environment | 5 | 1 | 2 | 0 | 0 | 33 | 3 | 44 | |
Graduate Non-Degree | 8 | 355 | 3 | 8 | 2 | 1,055 | 28 | 1,459 | |
Science & Math | 126 | 14 | 4 | 7 | 10 | 195 | 13 | 369 | |
Hosp., Retail, & Sport Mgmt. | 12 | 7 | 0 | 0 | 0 | 25 | 4 | 48 | |
Liberal Arts* | 87 | 63 | 4 | 8 | 11 | 654 | 41 | 868 | |
Music | 22 | 7 | 0 | 3 | 2 | 82 | 3 | 119 | |
Business Administration | 169 | 21 | 1 | 16 | 8 | 312 | 19 | 546 | |
M.B.A.- E.T.V. | 5 | 11 | 0 | 9 | 7 | 222 | 17 | 271 | |
Education | 16 | 176 | 3 | 7 | 11 | 671 | 11 | 895 | |
Engineering & Info. Tech. | 338 | 9 | 0 | 11 | 8 | 103 | 4 | 473 | |
Engineering APOGEE | 1 | 5 | 0 | 3 | 1 | 58 | 3 | 71 | |
Mass Comm. & Info. Studies** | 16 | 32 | 0 | 2 | 5 | 428 | 29 | 512 | |
Interdisc. Studies (MAT, IMA) | 3 | 22 | 0 | 6 | 4 | 232 | 10 | 277 | |
Graduate Total | 948 | 1,025 | 20 | 102 | 86 | 4,915 | 225 | 7,321 | |
PROFESSIONAL | |||||||||
Medicine - MD | 0 | 22 | 0 | 35 | 0 | 233 | 2 | 292 | |
Pharmacy D. | 3 | 34 | 1 | 19 | 5 | 177 | 1 | 240 | |
Law | 4 | 40 | 0 | 4 | 3 | 657 | 12 | 720 | |
Professional Total | 7 | 96 | 1 | 58 | 8 | 1,067 | 15 | 1,252 | |
COLUMBIA TOTAL | 1,255 | 3,887 | 73 | 641 | 349 | 17,993 | 942 | 25,140 |
* Includes Criminal Justice
** Includes Journalism and Library & Info. Science