| COLLEGE / SCHOOL | Assoc. | Bacc. | Cert. | Mast. | Spec. | Doct. | Prof. | TOTAL |
| Medicine | 2 | 49 | 2 | 73 | 126 | |||
| Nursing | 102 | 3 | 34 | 3 | 142 | |||
| Pharmacy | 1 | 3 | 50 | 54 | ||||
| Social Work | 233 | 6 | 239 | |||||
| Public Health | 48 | 3 | 133 | 26 | 210 | |||
| School of the Environment | 17 | 17 | ||||||
| Science & Math | 275 | 39 | 37 | 351 | ||||
| Hosp., Retail, & Sport Mgmt. | 401 | 12 | 413 | |||||
| Liberal Arts* | 1,061 | 17 | 175 | 55 | 1,308 | |||
| Honors College | 6 | 6 | ||||||
| Music | 56 | 2 | 31 | 25 | 114 | |||
| Business Admin. | 635 | 373 | 11 | 1,019 | ||||
| Education | 23 | 9 | 176 | 63 | 51 | 322 | ||
| Engineering & Info. Tech. | 195 | 141 | 13 | 349 | ||||
| Mass Comm. & Info. Studies** | 252 | 4 | 189 | 4 | 3 | 452 | ||
| Interdisciplinary Studies | 8 | 133 | 141 | |||||
| Law | 216 | 216 | ||||||
| Fort Jackson | 14 | 14 | ||||||
| MPA - Clemson | 4 | 4 | ||||||
| Total | 14 | 3,054 | 48 | 1,740 | 67 | 235 | 339 | 5,497 |
| RACE | ||||||||
| N/R Alien | 89 | 8 | 249 | 53 | 2 | 401 | ||
| African American | 6 | 515 | 4 | 188 | 18 | 23 | 25 | 779 |
| American Indian | 5 | 1 | 3 | |||||
| Asian | 1 | 96 | 3 | 30 | 16 | 146 | ||
| Hispanic | 3 | 54 | 1 | 22 | 1 | 4 | 2 | 87 |
| White | 4 | 2,295 | 31 | 1,248 | 48 | 155 | 294 | 4,075 |
| Total | 14 | 3,054 | 48 | 1,740 | 67 | 235 | 339 | 5,497 |
| GENDER | ||||||||
| Male | 10 | 1,330 | 11 | 676 | 11 | 128 | 182 | 2,348 |
| Female | 4 | 1,724 | 37 | 1,064 | 56 | 107 | 157 | 3,149 |
| Total | 14 | 3,054 | 48 | 1,740 | 67 | 235 | 339 | 5,497 |
* Includes Criminal Justice
** Includes Journalism and Library & Info. Science