USC Columbia
Enrollment by School and Classification (Fall 2003)
Fresh.* | Soph. | Junior | Senior | Grad. | Prof. | TOTAL | ||
Medicine | 0 | 0 | 0 | 0 | 150 | 297 | 447 | |
Undergraduate Studies | 51 | 0 | 0 | 0 | 0 | 0 | 51 | |
Nursing | 272 | 193 | 156 | 183 | 103 | 0 | 907 | |
Pharmacy | 177 | 119 | 78 | 0 | 19 | 261 | 654 | |
Social Work | 0 | 0 | 0 | 0 | 508 | 0 | 508 | |
Public Health | 104 | 68 | 78 | 89 | 504 | 0 | 843 | |
School of the Environment | 0 | 0 | 0 | 0 | 37 | 0 | 37 | |
Continuing Education | 173 | 0 | 0 | 3 | 0 | 0 | 176 | |
Distance Education | 530 | 0 | 0 | 0 | 0 | 0 | 530 | |
Graduate Non-Degree | 0 | 0 | 0 | 0 | 1,186 | 0 | 1,186 | |
Science & Math | 603 | 387 | 342 | 425 | 404 | 0 | 2,161 | |
Hosp., Retail, & Sport Mgmt. | 276 | 311 | 344 | 502 | 56 | 0 | 1,489 | |
Liberal Arts** | 1,400 | 1,244 | 1,279 | 1,380 | 811 | 0 | 6,114 | |
South Carolina College | 0 | 0 | 1 | 7 | 0 | 0 | 8 | |
Music | 113 | 57 | 59 | 95 | 127 | 0 | 451 | |
Moore School of Business | 922 | 576 | 564 | 657 | 484 | 0 | 3,203 | |
M.B.A.- E.T.V. | 0 | 0 | 0 | 0 | 285 | 0 | 285 | |
Education | 129 | 64 | 27 | 38 | 828 | 0 | 1,086 | |
Engineering & Info. Tech. | 411 | 315 | 243 | 452 | 474 | 0 | 1,895 | |
Engineering APOGEE | 0 | 0 | 0 | 0 | 68 | 0 | 68 | |
Mass Comm. & Info. Studies# | 417 | 356 | 379 | 370 | 533 | 0 | 2,055 | |
Interdisciplinary Studies (MAT/IMA) | 0 | 0 | 0 | 0 | 279 | 0 | 279 | |
Law | 0 | 0 | 0 | 0 | 0 | 740 | 740 | |
Fort Jackson | 102 | 7 | 6 | 0 | 0 | 0 | 115 | |
COLUMBIA TOTAL | 5,680 | 3,697 | 3,556 | 4,203 | 6,853 | 1,299 | 25,288 |
* Includes non-degree
** Includes Criminal Justice
# Includes Journalism and Library & Info. Science