| COLLEGE / SCHOOL | Assoc. |
Bacc. |
Mast. |
Prof. |
Doct. |
Cert. |
Spec. |
Total |
| Medicine | 45 | 66 | 6 | 6 | 123 | |||
| Pharmacy | 1 | 73 | 3 | 77 | ||||
| Social Work | 240 | 5 | 245 | |||||
| Arnold School of Public Health | 64 | 154 | 36 | 4 | 258 | |||
| School of the Environment | 16 | 16 | ||||||
| Science & Math | 240 | 50 | 31 | 4 | 325 | |||
| Hosp., Retail, & Sport Mgmt. | 379 | 28 | 407 | |||||
| Liberal Arts* | 1,074 | 164 | 59 | 12 | 1,309 | |||
| Honors College | 5 | 5 | ||||||
| Music | 51 | 29 | 14 | 94 | ||||
| Moore School of Business | 579 | 355 | 11 | 945 | ||||
| Education | 18 | 224 | 34 | 1 | 43 | 320 | ||
| Engineering & Info. Tech. | 224 | 143 | 29 | 396 | ||||
| Mass Comm. & Info. Studies** | 264 | 233 | 7 | 8 | 3 | 515 | ||
| Interdisciplinary Studies | 154 | 9 | 163 | |||||
| Law | 241 | 241 | ||||||
| Fort Jackson | 12 | 12 | ||||||
| MPA - Clemson | 7 | 7 | ||||||
| Total | 12 | 2,991 | 1,861 | 380 | 241 | 45 | 46 | 5,576 |
| RACE | ||||||||
| N/R Alien | 84 | 276 | 3 | 74 | 3 | 440 | ||
| African American | 9 | 498 | 215 | 26 | 16 | 6 | 8 | 778 |
| American Indian | 12 | 10 | 1 | 1 | 1 | 25 | ||
| Asian | 88 | 23 | 8 | 4 | 1 | 124 | ||
| Hispanic | 1 | 37 | 28 | 2 | 1 | 2 | 3 | 74 |
| White | 2 | 2,268 | 1,309 | 340 | 145 | 33 | 34 | 4,131 |
| Unknown | 4 | 4 |
||||||
| Total | 12 | 2,991 | 1,861 | 380 | 241 | 45 | 46 | 5,576 |
| GENDER | ||||||||
| Male | 6 | 1,316 | 658 | 200 | 118 | 8 | 8 | 2,314 |
| Female | 6 | 1,675 | 1,203 | 180 | 123 | 37 | 38 | 3,262 |
| Total | 12 | 2,991 | 1,861 | 380 | 241 | 45 | 46 | 5,576 |
* Includes Criminal Justice
** Includes Journalism and Library & Info. Science