USC Columbia Enrollment (Schools) by Classification - Fall 2004
Fresh.* | Soph. | Junior | Senior | Grad. | Prof. | Total | ||
Medicine | 0 | 0 | 0 | 0 | 152 | 306 | 458 | |
Undergraduate Studies | 55 | 14 | 0 | 0 | 0 | 0 | 69 | |
Nursing | 236 | 202 | 173 | 198 | 115 | 0 | 924 | |
Pharmacy | 212 | 126 | 102 | 0 | 21 | 278 | 654 | |
Social Work | 0 | 0 | 0 | 0 | 512 | 0 | 512 | |
Public Health | 118 | 76 | 84 | 100 | 496 | 0 | 874 | |
School of the Environment | 0 | 0 | 0 | 0 | 31 | 0 | 31 | |
Continuing Education | 181 | 0 | 0 | 1 | 0 | 0 | 182 | |
Distance Education | 403 | 0 | 0 | 0 | 0 | 0 | 403 | |
Graduate Non-Degree | 0 | 0 | 0 | 0 | 960 | 0 | 960 | |
Science & Math | 540 | 389 | 408 | 458 | 441 | 0 | 2,236 | |
Hosp., Retail, & Sport Mgmt. | 292 | 335 | 391 | 541 | 64 | 0 | 1,623 | |
Liberal Arts** | 1,314 | 1,159 | 1,360 | 1,533 | 823 | 0 | 6,189 | |
South Carolina College | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
Music | 88 | 88 | 55 | 105 | 121 | 0 | 457 | |
Moore School of Business | 944 | 566 | 608 | 731 | 404 | 0 | 3,253 | |
M.B.A.- E.T.V. | 0 | 0 | 0 | 0 | 298 | 0 | 298 | |
Education | 225 | 181 | 132 | 53 | 850 | 0 | 1,441 | |
Engineering & Info. Tech. | 409 | 243 | 291 | 431 | 398 | 0 | 1,772 | |
Engineering APOGEE | 0 | 0 | 0 | 0 | 60 | 0 | 60 | |
Mass Comm. & Info. Studies# | 350 | 339 | 359 | 455 | 490 | 0 | 1,993 | |
Interdisciplinary Studies (MAT/IMA) | 0 | 0 | 0 | 0 | 275 | 0 | 275 | |
Law | 0 | 0 | 0 | 0 | 0 | 756 | 756 | |
Fort Jackson | 80 | 1 | 5 | 0 | 0 | 0 | 86 | |
COLUMBIA TOTAL | 5,447 | 3,719 | 3,968 | 4,612 | 6,510 | 1,340 | 25,596 |
* Includes non-degree
** Includes Criminal Justice
# Includes Journalism and Library & Info. Science