USC Columbia
Student Financial Aid and Scholarships (FY 2003-2004)
No. of Awards | Amount | ||||
Loans | |||||
Perkins | 1,504 | 3,253,819 | |||
Stafford | 17,056 | 92,043,474 | |||
Supplemental | 1,267 | 9,379,117 | |||
Parent | 961 | 7,242,823 | |||
Nursing Student Program | 73 | 150,597 | |||
Health Professions Program | 54 | 116,875 | |||
Loans - Total | 20,915 | $112,186,705 | |||
Scholarships - Total | 7,247 | $17,180,557 | |||
Grants |
|||||
Pell Grant | 4,153 | 11,183,328 | |||
Supplemental Educational Opportunity Grants | 1,223 | 1,139,091 | |||
State Need Based Grant | 1,554 | 1,823,442 | |||
Grants - Total | 6930 | $14,145,861 | |||
College Work Study - Total | 726 | $1,186,645 | |||
Undergraduate Students Receiving Aid: | 89% of New Freshmen | ||||
80% of Continuing Students |