USC Columbia (Including School of Medicine)
Full-Time Ranked Faculty* by Highest Degree Received (Fall 2004)
| Associate | Assistant | ||||
| Professor | Professor | Professor | Librarian | Total | |
| Baccalaureate | 1 | 0 | 2 | 1 | 4 |
| JD or LLB | 13 | 6 | 4 | 2 | 25 |
| Masters | 18 | 23 | 24 | 58 | 123 |
| LLM | 9 | 2 | 2 | 0 | 13 |
| Doctorate | 414 | 293 | 227 | 1 | 935 |
| Medical Doctorate | 1 | 2 | 1 | 0 | 4 |
| TOTAL | 456 | 326 | 260 | 62 | 1,104 |
* Excludes research, clinical and visiting professors.