USC Columbia
Sponsored Programs and Research by Type (FY 2003-2004)*
Federal | Private | State | Total |
|
ACADEMIC AREAS | ||||
Moore School of Business | 1,235,597 | 171,995 | 12,952 | 1,420,544 |
Education | 3,501,102 | 161,321 | 1,622,806 | 5,285,229 |
Engineering & Info. Tech. | 18,084,474 | 1,463,607 | 235,214 | 19,783,295 |
School of the Environment | 1,653,909 | 425,662 | - | 2,079,571 |
Honors College | - | - | 4,000 | 4,000 |
Hosp., Retail, & Sport Mgmt. | - | 447,983 | - | 447,983 |
Law School | 1,101,940 | 371,225 | - | 1,473,165 |
Liberal Arts** | 12,163,754 | 1,153,920 | 564,179 | 13,881,853 |
Mass Comm. & Info. Studies*** | 995,513 | 52,719 | - | 1,048,232 |
School of Medicine | 11,404,226 | 9,440,697 | 971,183 | 21,816,106 |
Music | 39,955 | - | - | 39,955 |
Nursing | 1,770,216 | 14,781 | 8,700 | 1,793,697 |
Pharmacy | 1,541,473 | 293,905 | 15,650 | 1,851,028 |
Public Health | 17,137,532 | 2,660,539 | 304,996 | 20,103,067 |
Science & Math | 28,733,652 | 893,317 | 423,731 | 30,050,700 |
Social Work | 7,973,086 | 710,696 | 242,215 | 8,925,997 |
Total (Academic Areas) | 107,336,429 | 18,262,367 | 4,405,622 | 130,004,422 |
| ||||
OTHER | ||||
Business & Finance | 6,600 | - | 5,875 | 12,475 |
Division of Student Affairs | 5,296,654 | 19,990 | - | 5,316,644 |
English Program for Internationals | - | - | - | - |
Office of the Provost | 1,739,502 | - | 4,267 | 1,743,769 |
Enrollment Management | 38,285 | - | - | 38,285 |
University Libraries | - | - | - | - |
VP for Research & Health Sciences | 1,392,101 | - | 3,725,000 | 5,117,101 |
Law Enf. & Safety | 39,958 | - | - | 39,958 |
Total (Other Areas) | 8,513,100 | 19,990 | 3,735,142 | 12,268,232 |
GRAND TOTAL | 115,849,529 | 18,282,357 | 8,140,768 | 142,272,654 |
*Excludes regional and four-year campuses
**Includes Criminal Justice
***Includes Journalism and Library & Info. Science