USC Columbia
Summer 2004 Enrollment by School
Summer I |
Summer II |
|
| UNDERGRADUATE | ||
| Undergraduate Studies | 15 | 6 |
| Nursing | 270 | 110 |
| Pharmacy | 107 | 81 |
| Arnold School of Public Health | 153 | 121 |
| Continuing Education | 203 | 174 |
| Cont. Educ. HS/Dist. | 56 | 5 |
| Graduate Non-Degree | 0 | 1 |
| Science & Math | 496 | 450 |
| Hosp., Retail, & Sport Mgmt. | 786 | 318 |
| Liberal Arts* | 1,626 | 1,172 |
| South Carolina College | 1 | 0 |
| Music | 68 | 32 |
| Moore School of Business | 829 | 572 |
| Education | 127 | 69 |
| Engineering & Info. Technology | 386 | 238 |
| Mass Communications & Info. Studies** | 502 | 330 |
| Fort Jackson | 51 | 4 |
| Undergraduate Total | 5,676 | 3,683 |
| GRADUATE | ||
| Medicine | 39 | 22 |
| Nursing | 57 | 16 |
| Pharmacy | 15 | 11 |
| Social Work | 201 | 178 |
| Arnold School of Public Health | 350 | 230 |
| School of the Environment | 8 | 9 |
| Graduate Non-Degree | 529 | 198 |
| Science & Math | 219 | 176 |
| Hosp., Retail, & Sport Mgmt. | 36 | 25 |
| Liberal Arts* | 168 | 134 |
| Music | 38 | 33 |
| Moore School of Business | 236 | 75 |
| Education | 542 | 402 |
| Engineering & Info. Technology | 280 | 97 |
| Mass Communications & Info. Studies** | 287 | 245 |
| Interdisciplinary Studies (MAT/IMA) | 221 | 160 |
| Engineering & Info. Tech. - APOGEE | 10 | 3 |
| M.B.A.- E.T.V. | 2 | 175 |
| Graduate Total | 3,238 | 2,189 |
| PROFESSIONAL | ||
| Medicine-MD | 0 | 0 |
| Pharmacy | 174 | 135 |
| Law School | 143 | 3 |
| Professional Total | 317 | 138 |
| COLUMBIA TOTAL | 9,231 | 6,010 |
* Includes Criminal Justice
** Includes Journalism and Library & Info. Science